Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Yamaha Fzs V4
Yamaha
|
Yamaha Aerox 155
Yamaha
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | Yamaha Fzs V4 | Yamaha Aerox 155 |
| Brand | Yamaha | Yamaha |
| CC | 150 | 150 |
| Regular Price | 296500 | 525000 |
| Bike Type | Standard | Maxi Scooter |
| Distributor/Seller | ACI Motors Limited | ACI Motors Limited |
| Model Year | 2024 | 2023 |
| Brand Origin | Japan | Japan |
| Made In | India | India |
| Assemble In | India | India |
| Launched Date | 2024-09-28 | 2023-11-28 |
Engine
| Engine Type | 4-stroke, SOHC, 2-valve, BS6 Phase 2 | VVA, Liquid cooled, 4-stroke, SOHC, 4-valve |
| Displacement | 149 | 155 |
| Maximum Power | 12.23 Bhp @ 7250 RPM | 14.8 Bhp @ 8000 RPM |
| Maximum Torque | 13.3 NM @ 5500 RPM | 13.9 NM @ 6500 RPM |
| Bore | 57.3 mm | 58 mm |
| Stroke | 57.9 mm | 58.7 mm |
| Compression Ratio | 9.6:1 | 11.6:1 |
| Valves | 2 | 4 |
| Fuel Supply | Fuel injection | Fuel Injection |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Air Cooled | Liquid Cooled |
| Starting Method | Electric | Electric |
| Engine Oil Grade | 10W40 | 10W40 |
| Engine Oil Capacity | 1 L (Without Filter) | 900 ml (Without Filter) |
| Best Lube For | Mobil Racing 4T 10W40 | Mobil Racing 4T 10W40 |
Transmission
| Transmission Type | Manual | Auto |
| No of Gears | 5 | N/A |
| Clutch Type | Wet-multiplate | Dry,Centrifugal Automatic |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 45 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed | 120 Kmph (Approx) | 120 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Diamond | Under Bone |
| Front Suspension | Telescopic fork | Telescopic |
| Rear Suspension | 7-Step Adjustable Monocross Suspension | Unit swing |
Brakes
| Front Brake Type | Single Disc | Single Disc |
| Rear Brake Type | Disc Brake | Drum Brake |
| Front Brake Diameter | 282 mm | 230 mm |
| Rear Brake Diameter | 220 mm | 130 mm |
| Anti-Lock Braking System (ABS) | Single-Channel | Single-Channel |
| Braking System | Single Channel ABS | Single-Channel (ABS) |
Wheels & Tyres
| Front Tyre Size | 100/80-17M/C | 110/80 R14 |
| Rear Tyre Size | 140/60 R17M/C | 140/70 R14 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 1990 Mm | 1980 mm |
| Overall Width | 780 Mm | 700 mm |
| Height | 1080 Mm | 1150 mm |
| Ground Clearance | 165 Mm | 145 mm |
| Weight | 135 Kg | 126 kg |
| Fuel Tank Capacity | 13L | 5.5 litres |
| Wheelbase | 1330 Mm | 1350 mm |
| Seat Height | 790 Mm | 790 mm |
Electricals
| Battery Type | mf | mf |
| Battery Voltage | 12V 4Ah | 12V 6Ah |
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Indicators | LED | LED |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Pipe handle bar | Conventional |
| Seat Type | Single-Seat | Single-Seat |
| Passenger Grab Rail | Yes | Info-Not-Available |
| Engine Kill Switch | Yes | Info-Not-Available |
| Additional Feature | Traction Control | VVA, Y-connect, Side stand cut off, Automatic Stop & Start System (SSS), Traction Control System, Hazard Warning, Clock |