Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Yamaha Fzs V3 Bs6
Yamaha
|
Yamaha MT 15
Yamaha
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | Yamaha Fzs V3 Bs6 | Yamaha MT 15 |
| Brand | Yamaha | Yamaha |
| CC | 150 | 150 |
| Regular Price | 268000 | 460000 |
| Bike Type | Standard | Naked Sports |
| Distributor/Seller | ACI Motors Limited | ACI Motors Limited |
| Model Year | 2019 | 2019 |
| Brand Origin | Japan | Japan |
| Made In | India | India |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | 2019-01-21 | 2019-11-01 |
Engine
| Engine Type | Air cooled, 4 stroke, SI engine, SOHC | 155cc, Fuel-injected, Single Cylinder, Liquid Cooled |
| Displacement | 149 | 155 |
| Maximum Power | 12.8 Bhp @ 8000 RPM | 19 Bhp @ 10000 RPM |
| Maximum Torque | 12.8 NM @ 6000 RPM | 14.7 NM @ 8500 RPM |
| Bore | 57.3 mm | 58 mm |
| Stroke | 57.9 mm | 58.7 mm |
| Compression Ratio | 9.5:1 | 11.6 : 1 |
| Valves | 2 | 4 |
| Fuel Supply | Fuel Injection | Fuel Injection |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Air Cooled | Liquid Cooled |
| Starting Method | Electric | Electric |
| Engine Oil Grade | 10W30 | 10W40 |
| Engine Oil Capacity | 1 L (Without Filter) | 850 ml (WithOut Filter) |
| Best Lube For | Mobil Super Moto 10W30 | Mobil Racing 4T 10W40 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 5 | 6 |
| Clutch Type | Wet-multiplate | Assist And Slipper Clutch |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 45 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed | 120 Kmph (Approx) | 130 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Diamond Frame | Deltabox |
| Front Suspension | Telescopic fork | Telescopic |
| Rear Suspension | Monoshock | Swingarm, (Link suspension) |
Brakes
| Front Brake Type | Single Disc | Single Disc |
| Rear Brake Type | Disc Brake | Disc Brake |
| Front Brake Diameter | 282 mm | 282 mm |
| Rear Brake Diameter | 220 mm | 220 mm |
| Anti-Lock Braking System (ABS) | Single-Channel | Single-Channel |
| Braking System | Single-Channel (ABS) | Single Channel ABS |
Wheels & Tyres
| Front Tyre Size | 100/80-17M/C 52P | 100/80-17 |
| Rear Tyre Size | 140/60R17M/C 63P | 140/70-17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 1990 Mm | 2020 Mm |
| Overall Width | 780 Mm | 800 Mm |
| Height | 1080 Mm | 1070 mm |
| Ground Clearance | 165 Mm | 155 Mm |
| Weight | 137 kg | 138 Kg |
| Fuel Tank Capacity | 12.8 L | 10 L |
| Wheelbase | 1330 Mm | 1335 Mm |
| Seat Height | 790 Mm | 870 Mm |
Electricals
| Battery Type | mf | mf |
| Battery Voltage | 12v | 12V,4.0Ah(10HR) |
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Indicators | Halogen | Halogen |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Pipe handle bar | Pipe handle bar |
| Seat Type | Single-Seat | Single-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | Yes | Yes |
| Additional Feature | N/A | N/A |