Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Yamaha FZS Fi Hybrid
Yamaha
|
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | Yamaha FZS Fi Hybrid | Yamaha FZS V2 (FI Double Disc) |
| Brand | Yamaha | Yamaha |
| CC | 150 | 150 |
| Regular Price | 349500 | 236500 |
| Bike Type | Standard | Standard |
| Distributor/Seller | Aci Motors Ltd. | ACI Motors Limited |
| Model Year | N/A | 2018 |
| Brand Origin | Japan | Japan |
| Made In | India | India |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | 2026-01-16 | 2018-05-14 |
Engine
| Engine Type | Air cooled, 4-stroke, SOHC, 2-valve | Air cooled, 4 stroke, SI engine, SOHC |
| Displacement | 149 | 149 |
| Maximum Power | 12.2 Bhp @ 7250 RPM | 13 Bhp @ 8000 RPM |
| Maximum Torque | 13.3 NM @ 5500 RPM | 12.8 NM @ 6000 RPM |
| Bore | 57.3 mm | 57.3 mm |
| Stroke | 57.9 mm | 57.9 mm |
| Compression Ratio | 9.6:1 | 9.5:1 |
| Valves | 2 | 2 |
| Fuel Supply | Fuel Injection | Fuel Injection |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Air Cooled | Air Cooled |
| Starting Method | Kick & Electric | Electric |
| Engine Oil Grade | 10W40 | 10W40 |
| Engine Oil Capacity | 1 L (With Out Filter) | 1 L (Without Filter) |
| Best Lube For | Mobil Racing 4T 10W40 | Mobil Racing 4T 10W40 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 5 | 5 |
| Clutch Type | Wet-multiplate | Wet Multiple-disc |
| Drive Type | Chain | Chain Drive |
Mileage & Top Speed
| Mileage | 40 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed | 110 Kmph (Approx) | 120 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Diamond Type | Diamond Frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | 7-Step Adjustable Monocross Suspension | 7-Step Adjustable Monocross Suspension |
Brakes
| Front Brake Type | Single Disc | Single Disc |
| Rear Brake Type | Disc Brake | Disc Brake |
| Front Brake Diameter | 282 mm | 282 mm |
| Rear Brake Diameter | 220 mm | 220 mm |
| Anti-Lock Braking System (ABS) | Single-Channel | No |
| Braking System | Single Channel ABS | Double Disc |
Wheels & Tyres
| Front Tyre Size | 100/80 - 17 | 100/80-17M/C (52P)NYLOGRIP ZAPPER-FX1 |
| Rear Tyre Size | 140/60 - R17 | 140/60-R17M/C (63P)revz-Y |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 2000 Mm | 2060 Mm |
| Overall Width | 780 Mm | 770 Mm |
| Height | 1080 Mm | 1050 Mm |
| Ground Clearance | 165 Mm | 160 Mm |
| Weight | 136 kg | 133 KG |
| Fuel Tank Capacity | 13 litres | 12L |
| Wheelbase | 1330 Mm | 1330 Mm |
| Seat Height | 790 Mm | 790 Mm |
Electricals
| Battery Type | mf | mf |
| Battery Voltage | 12v | 12V,4.0Ah(10HR) |
| Head Light | LED | 12V 35/35W (Halogen) |
| Tail Light | LED | Halogen |
| Indicators | LED | Halogen |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Pipe handle bar | Pipe handle bar |
| Seat Type | Single-Seat | Split-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | Yes | Yes |
| Additional Feature | Smart Motor Generator, Music, 4.2 TFT Digital Display, | N/A |