Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Yamaha FZ-X
Yamaha
|
Yamaha FZs Fi Deluxe
Yamaha
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | Yamaha FZ-X | Yamaha FZs Fi Deluxe |
| Brand | Yamaha | Yamaha |
| CC | 150 | 150 |
| Regular Price | 302500 | 267000 |
| Bike Type | Cafe Racer | Standard |
| Distributor/Seller | ACI Motors Limited | ACI Motors Limited |
| Model Year | 2021 | 2022 |
| Brand Origin | Japan | Japan |
| Made In | India | India |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | 2021-05-21 | N/A |
Engine
| Engine Type | Air cooled, 4-stroke, SOHC, 2-valve | Air cooled, 4-stroke, SOHC, 2-valve |
| Displacement | 149 | 149 |
| Maximum Power | 12.2 Bhp @ 7250 RPM | 12.2 Bhp @ 7250 RPM |
| Maximum Torque | 13.3 NM @ 5500 RPM | 13.3 NM @ 5500 RPM |
| Bore | 57.3 mm | 57.3 mm |
| Stroke | 57.9 mm | 57.9 mm |
| Compression Ratio | 9.6:1 | 9.6:1 |
| Valves | 2 | 2 |
| Fuel Supply | Fuel Injection | Fuel Injection |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Air Cooled | Air Cooled |
| Starting Method | Electric | Electric |
| Engine Oil Grade | 10W40 | 10W40 |
| Engine Oil Capacity | 1 L (Without Filter) | 1 L (Without Filter) |
| Best Lube For | Mobil Racing 4T 10W40 | Mobil Racing 4T 10W40 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 5 | 5 |
| Clutch Type | Multi - disc wet clutch | Wet-multiplate |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 40 Kmpl (Approx) | 45 Kmpl (Approx) |
| Top Speed | 120 Kmph (Approx) | 110 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Single Downtube | Diamond |
| Front Suspension | Telescopic Fork, 41mm Inner Tube Diameter, with Fork Boot | Telescopic fork |
| Rear Suspension | 7-Step Adjustable Monocross Suspension | 7-Step Adjustable Monocross Suspension |
Brakes
| Front Brake Type | Disc Brake | Disc Brake |
| Rear Brake Type | Disc Brake | Disc Brake |
| Front Brake Diameter | 282 mm | 282 mm |
| Rear Brake Diameter | 220 mm | 220 mm |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Braking System | Single Channel ABS | Single Channel ABS |
Wheels & Tyres
| Front Tyre Size | 100/80-17 | 100/80-17M/C 52P |
| Rear Tyre Size | 140/60R17 | 140/60R17M/C 63P |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 2020 Mm | 2000 Mm |
| Overall Width | 785 Mm | 780 Mm |
| Height | 1115 Mm | 1080 Mm |
| Ground Clearance | 165 Mm | 165 Mm |
| Weight | 139 Kg | 135 Kg |
| Fuel Tank Capacity | 10L | 13 L |
| Wheelbase | 1330 Mm | 1330 Mm |
| Seat Height | 810 Mm | 790 Mm |
Electricals
| Battery Type | mf | mf |
| Battery Voltage | 12v | 12v |
| Head Light | Bi-functional LED | LED |
| Tail Light | LED | LED |
| Indicators | LED | Halogen |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Pipe handle bar | Pipe handle bar |
| Seat Type | Single-Seat | Single-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | Yes | Yes |
| Additional Feature | Traction Control,Negative LCD Meter, Y-connect, Side Stand Engine Cut-Off Switch, Power Socket, Clock | ECO indicator, Side Stand engine cut-off switch, LED tail light, Y-Connect |