Compare Bikes
Select bikes to compare their key details
Images
| Specification |
TVS Raider 125
TVS
|
Zaara 100
H Power
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | TVS Raider 125 | Zaara 100 |
| Brand | TVS | H Power |
| CC | 125 | 100 |
| Regular Price | 169900 | 95000 |
| Bike Type | Commuter | Commuter |
| Distributor/Seller | TVS Auto Bangladesh Limited | Grameen Motors |
| Model Year | 2022 | N/A |
| Brand Origin | India | Bangladesh |
| Made In | India | N/A |
| Assemble In | Bangladesh | N/A |
| Launched Date | 2022-03-06 | N/A |
Engine
| Engine Type | Air & oil-cooled 3V engine | Single cylinder, 4 stroke, Air Cooled |
| Displacement | 124.76 | 98 |
| Maximum Power | 12.72 Bhp @ 8000 RPM | 7.38 Bhp @ 7500 RPM |
| Maximum Torque | 11.5 NM @ 6500 RPM | 6.5 NM @ 5500 RPM |
| Bore | 53.5 mm | N/A |
| Stroke | 55.5 mm | N/A |
| Compression Ratio | 10.3:1 | 9.15:1 |
| Valves | 2 | 2 |
| Fuel Supply | Carburetor | Carburetor |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Air & Oil Cooled | Air Cooled |
| Starting Method | Electric | Kick & Electric |
| Engine Oil Grade | 10W30 | 20W40 |
| Engine Oil Capacity | 1 L (Without Filter) | 1 L (Without Filter) |
| Best Lube For | Mobil Super Moto 10W30 | Mobil Super Moto 20W40 4T |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 5 | 4 |
| Clutch Type | Wet-multiplate | Wet-multiplate |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 50 Kmpl (Approx) | 60 Kmpl (Approx) |
| Top Speed | 110 Kmph (Approx) | 70 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Double Cradle | N/A |
| Front Suspension | Hydraulic Telescopic | Telescopic |
| Rear Suspension | 5 Step Adjustable Monoshock, Gas Charged | Monoshock |
Brakes
| Front Brake Type | Disc Brake | Drum Brake |
| Rear Brake Type | Drum Brake | Drum Brake |
| Front Brake Diameter | 240 mm | N/A |
| Rear Brake Diameter | 130 mm | N/A |
| Anti-Lock Braking System (ABS) | No | No |
| Braking System | Syncronised Braking Technology | Drum Brake |
Wheels & Tyres
| Front Tyre Size | 80/100 - 17 | 2.75-17 |
| Rear Tyre Size | 100/90 - 17 | 3.00-17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 2080 Mm | 1970 Mm |
| Overall Width | 767 Mm | 780 Mm |
| Height | 1028 Mm | 1020 Mm |
| Ground Clearance | 180 Mm | 165 Mm |
| Weight | 120 Kg | 115 kg |
| Fuel Tank Capacity | 10L | 12.4 L |
| Wheelbase | 1326 Mm | 1270 Mm |
| Seat Height | 790 Mm | N/A |
Electricals
| Battery Type | mf | MF |
| Battery Voltage | 12V 4Ah | 12v |
| Head Light | LED | 12V 35/35 multi Reflection Type |
| Tail Light | LED | Halogen |
| Indicators | Halogen | Halogen |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Pipe handle bar | Pipe handle bar |
| Seat Type | Split-Seat | Single-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | Yes | No |
| Additional Feature | LCD Display, i-touch | N/A |