Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Yamaha R15M BS7
Yamaha
|
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | Suzuki Gixxer SF 250 Special Edition | Yamaha R15M BS7 |
| Brand | Suzuki | Yamaha |
| CC | 250 | 150 |
| Regular Price | 429950 | 678000 |
| Bike Type | Sports | Sports |
| Distributor/Seller | Rancon Motorbikes Limited | Aci Motors Ltd |
| Model Year | 2019 | 2024 |
| Brand Origin | Japan | Japan |
| Made In | India | India |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | 2025-01-20 | 2025-01-20 |
Engine
| Engine Type | 4-Stroke, 1-Cylinder, Oil-cooled | Liquid-cooled, 4-stroke, SOHC, 4-valve |
| Displacement | 249 | 155 |
| Maximum Power | 26.14 Bhp @ 9300 RPM | 18.1 Bhp @ 10000 RPM |
| Maximum Torque | 22.2 NM @ 7300 RPM | 14.2 NM @ 7500 RPM |
| Bore | 76 Mm | 58.0 mm |
| Stroke | 54.9 Mm | 58.7 mm |
| Compression Ratio | 10.3:1 | 11.6 : 1 |
| Valves | 4 | 4 |
| Fuel Supply | Fuel Injection | Fuel Injection |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Oil Cooled | Liquid Cooled |
| Starting Method | Electric | Electric |
| Engine Oil Grade | 10W40 | 10W40 |
| Engine Oil Capacity | 1.18 L(With Out Filter) | 1 L (Without Filter) |
| Best Lube For | Mobil Racing 4T 10W40 | Mobil Racing 4T 10W40 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 6 | 6 |
| Clutch Type | Wet Multiple-disc | Assist And Slipper Clutch |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 35 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed | 150 Kmph (Approx) | 140 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Diamond Frame | Deltabox |
| Front Suspension | Telescopic | Telescopic upside Down Fork (USD Fork) |
| Rear Suspension | Swing arm | Linked-Type Monocross Suspension |
Brakes
| Front Brake Type | Single Disc | Disc Brake |
| Rear Brake Type | Disc Brake | Disc Brake |
| Front Brake Diameter | 300 mm | 282 mm |
| Rear Brake Diameter | 220 mm | 220 mm |
| Anti-Lock Braking System (ABS) | Dual-Channel | Dual-Channel |
| Braking System | Dual Channel ABS | Dual-Channel ABS |
Wheels & Tyres
| Front Tyre Size | 110/70R17M/C 54S | 100/80-17M/C 52P |
| Rear Tyre Size | 150/60R17M/C 66S | 140/70R17M/C 66H |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 2010 Mm | 1,990 mm |
| Overall Width | 740 Mm | 725 mm |
| Height | 1035 Mm | 1135 mm |
| Ground Clearance | 165 Mm | 170 mm |
| Weight | 161 Kg | 141 kg |
| Fuel Tank Capacity | 12 Liters | 11 L |
| Wheelbase | 1345 Mm | 1325 mm |
| Seat Height | 800 Mm | 815 mm |
Electricals
| Battery Type | mf | mf |
| Battery Voltage | 12V 6Ah | 12V 4Ah |
| Head Light | LED | Bi-functional LED |
| Tail Light | LED | LED |
| Indicators | LED | LED |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Three part handle bar | Three part handle bar |
| Seat Type | Split-Seat | Split-Seat |
| Passenger Grab Rail | Yes | No |
| Engine Kill Switch | Yes | Yes |
| Additional Feature | N/A | OBD-2, Color TFT Meter, Track Mode / Street Mode, Y connect, VVA, Truction Control, Quick Shifter, Side Stand Cut-off |