Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Suzuki Gixxer Monotone
Suzuki
|
Yamaha FZ 25
Yamaha
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | Suzuki Gixxer | Yamaha FZ 25 |
| Brand | Suzuki | Yamaha |
| CC | 150 | 250 |
| Regular Price | 205950 | 399000 |
| Bike Type | Naked Sports | Naked Sports |
| Distributor/Seller | Rancon Motorbikes Limited | ACI Motors Limited |
| Model Year | 2014 | 2025 |
| Brand Origin | Japan | Japan |
| Made In | India | India |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | N/A | 2025-04-11 |
Engine
| Engine Type | Air-Cooled, 4-stroke, 1Cylinder | 4 – Stroke Single Cylinder |
| Displacement | 154.9 | 249 |
| Maximum Power | 14.6 Bhp @ 8000 RPM | 20.52 Bhp @ 8000 RPM |
| Maximum Torque | 14 NM @ 6000 RPM | 20.1 NM @ 6000 RPM |
| Bore | 56.0 mm | 74.0 mm |
| Stroke | 62.9 mm | 58.0 mm |
| Compression Ratio | 9.8:1 | 9.8:1 |
| Valves | 2 | 2 |
| Fuel Supply | Carburetor | Fuel Injection |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Air Cooled | Oil Cooled |
| Starting Method | Kick & Electric | Electric |
| Engine Oil Grade | 20W40 | 10W40 |
| Engine Oil Capacity | 850 ml (With Out Filter) | 1.55 L (Without Filter) |
| Best Lube For | Mobil Super Moto 20W40 4T | Mobil Racing 4T 10W40 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 5 | 5 |
| Clutch Type | Wet-multiplate | Wet Multiple-disc |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 40 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed | 125 Kmph (Approx) | 130 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Single Downtube | Diamond |
| Front Suspension | Telescopic | Telescopic Forks |
| Rear Suspension | Swing Arm, Mono Suspension | 7-Step Adjustable Monocross Suspension |
Brakes
| Front Brake Type | Single Disc | Single Disc |
| Rear Brake Type | Drum Brake | Disc Brake |
| Front Brake Diameter | 266 mm | 282 mm |
| Rear Brake Diameter | 240 mm | 220 mm |
| Anti-Lock Braking System (ABS) | No | Dual-Channel |
| Braking System | Single Disc | Dual Channel ABS |
Wheels & Tyres
| Front Tyre Size | 100/80-17 | 100/80-17 |
| Rear Tyre Size | 140/60-17 | 140/70-17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 2050 mm | 2015 Mm |
| Overall Width | 785 mm | 775 Mm |
| Height | 1030 mm | 1075 Mm |
| Ground Clearance | 160 mm | 160 Mm |
| Weight | 135 Kg | 153 Kg |
| Fuel Tank Capacity | 12 Liters | 14L |
| Wheelbase | 1330 mm | 1360 Mm |
| Seat Height | 780 mm | 795 Mm |
Electricals
| Battery Type | MF | mf |
| Battery Voltage | 12V 3Ah | 12V 6Ah |
| Head Light | 12V 35/35W (Halogen) | LED |
| Tail Light | Led | LED |
| Indicators | Halogen | Halogen |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Pipe handle bar | Pipe handle bar |
| Seat Type | Single-Seat | Split-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | Yes | Yes |
| Additional Feature | N/A | N/A |