Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Suzuki Gixxer Carb Disc
Suzuki
|
TVS Radeon
TVS
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | Suzuki Gixxer Carb Disc | TVS Radeon |
| Brand | Suzuki | TVS |
| CC | 150 | 110 |
| Regular Price | 237950 | 120999 |
| Bike Type | Standard | Commuter |
| Distributor/Seller | Rancon Motorbikes Limited | TVS Auto Bangladesh Limited |
| Model Year | 2015 | 2018 |
| Brand Origin | Japan | India |
| Made In | India | India |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | 2018-08-12 |
Engine
| Engine Type | Air-Cooled, 4-stroke, 1-Cylinder | Air cooled, 4 stroke, SI engine |
| Displacement | 155 | 109.7 |
| Maximum Power | 14.6 Bhp @ 8000 RPM | 8.3 Bhp @ 7000 RPM |
| Maximum Torque | 13.8 NM @ 6000 RPM | 8.7 NM @ 5000 RPM |
| Bore | 56.0 Mm | 53.5 mm |
| Stroke | 62.9 Mm | 48.8 mm |
| Compression Ratio | 9.8:1 | 10.0 : 1 |
| Valves | 2 | 2 |
| Fuel Supply | carburator | Carburetor |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Air Cooled | Air Cooled |
| Starting Method | Kick & Electric | Kick & Electric |
| Engine Oil Grade | 10W40 | 10W30 |
| Engine Oil Capacity | 850 ml (With Out Filter) | 1 L (Without Filter) |
| Best Lube For | Mobil Racing 4T 10W40 | Mobil Super Moto 10W30 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 5 | 4 |
| Clutch Type | Wet-multiplate | Wet-multiplate |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 35 Kmpl (Approx) | 55 Kmpl (Approx) |
| Top Speed | 125 Kmph (Approx) | 100 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Single Downtube | Single cradle tubular frame |
| Front Suspension | Telescopic | Telescopic |
| Rear Suspension | Swing Arm, Mono Suspension | Twin Shock |
Brakes
| Front Brake Type | Disc Brake | Drum Brake |
| Rear Brake Type | Disc Brake | Drum Brake |
| Front Brake Diameter | 266 mm | N/A |
| Rear Brake Diameter | 240 mm | N/A |
| Anti-Lock Braking System (ABS) | No | No |
| Braking System | Disc Brake | Drum Brakes |
Wheels & Tyres
| Front Tyre Size | 100/80-17 | 2.75 x 18 |
| Rear Tyre Size | 140/60-17 | 3.00 x 18 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 2020 Mm | 2006 Mm |
| Overall Width | 800 Mm | 705 Mm |
| Height | 1035 Mm | 1070 Mm |
| Ground Clearance | 160 Mm | 180 Mm |
| Weight | 141 Kg | 112 Kg |
| Fuel Tank Capacity | 12L | 10L |
| Wheelbase | 1335 Mm | 1265 Mm |
| Seat Height | 795 Mm | N/A |
Electricals
| Battery Type | mf | mf |
| Battery Voltage | 12V 3Ah | 12v |
| Head Light | LED | Halogen |
| Tail Light | LED | Halogen |
| Indicators | Halogen | Halogen |
Features
| Speedometer | Digital | Analog |
| Odometer | Digital | Analog |
| RPM Meter | Digital | Digial |
| Handle Type | Pipe handle bar | Pipe handle bar |
| Seat Type | Single-Seat | Single-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | Yes | Yes |
| Additional Feature | N/A | N/A |