Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Suzuki Gixxer Carb Disc
Suzuki
|
Suzuki GSX 125
Suzuki
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | Suzuki Gixxer Carb Disc | Suzuki GSX 125 |
| Brand | Suzuki | Suzuki |
| CC | 150 | 125 |
| Regular Price | 237950 | 141950 |
| Bike Type | Standard | Commuter |
| Distributor/Seller | Rancon Motorbikes Limited | Rancon Motorbikes Limited |
| Model Year | 2015 | 2020 |
| Brand Origin | Japan | Japan |
| Made In | India | India |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | N/A |
Engine
| Engine Type | Air-Cooled, 4-stroke, 1-Cylinder | Air-Cooled, 4-stroke, 1-Cylinder |
| Displacement | 155 | 125 |
| Maximum Power | 14.6 Bhp @ 8000 RPM | 10.4 Bhp @ 9000 RPM |
| Maximum Torque | 13.8 NM @ 6000 RPM | 9.2 NM @ 7000 RPM |
| Bore | 56.0 Mm | 57.0 mm |
| Stroke | 62.9 Mm | 48.8 mm |
| Compression Ratio | 9.8:1 | 9.2:1 |
| Valves | 2 | 2 |
| Fuel Supply | carburator | Carburetor |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Air Cooled | Air Cooled |
| Starting Method | Kick & Electric | Electric |
| Engine Oil Grade | 10W40 | 20W-40 |
| Engine Oil Capacity | 850 ml (With Out Filter) | 700ml (With Out Filter) |
| Best Lube For | Mobil Racing 4T 10W40 | Mobil Super Moto 20W40 4T |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 5 | 5 |
| Clutch Type | Wet-multiplate | Wet-multiplate |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 35 Kmpl (Approx) | 50 Kmpl (Approx) |
| Top Speed | 125 Kmph (Approx) | 100 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Single Downtube | Diamond type |
| Front Suspension | Telescopic | Telescopic |
| Rear Suspension | Swing Arm, Mono Suspension | Hydraulic Spring Damping |
Brakes
| Front Brake Type | Disc Brake | Single Disc |
| Rear Brake Type | Disc Brake | Drum Brake |
| Front Brake Diameter | 266 mm | 290 mm |
| Rear Brake Diameter | 240 mm | 187 mm |
| Anti-Lock Braking System (ABS) | No | No |
| Braking System | Disc Brake | Single Disc |
Wheels & Tyres
| Front Tyre Size | 100/80-17 | 2.75/18 |
| Rear Tyre Size | 140/60-17 | 90/90/18 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Cast |
Dimensions
| Overall Length | 2020 Mm | 1990 mm |
| Overall Width | 800 Mm | 755 mm |
| Height | 1035 Mm | 1075 mm |
| Ground Clearance | 160 Mm | 167 mm |
| Weight | 141 Kg | 126 Kg |
| Fuel Tank Capacity | 12L | 14.2 Liters |
| Wheelbase | 1335 Mm | 1270 mm |
| Seat Height | 795 Mm | 790 mm |
Electricals
| Battery Type | mf | mf |
| Battery Voltage | 12V 3Ah | 12V 3Ah |
| Head Light | LED | 12V 35/35W (Halogen) |
| Tail Light | LED | Halogen |
| Indicators | Halogen | Halogen |
Features
| Speedometer | Digital | Analog |
| Odometer | Digital | Analog |
| RPM Meter | Digital | Analog |
| Handle Type | Pipe handle bar | Three part handle bar |
| Seat Type | Single-Seat | Single-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | Yes | N/A |
| Additional Feature | N/A | N/A |