Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Suzuki Gixxer Carb Disc
Suzuki
|
Suzuki Gixxer SF FI Disc
Suzuki
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | Suzuki Gixxer Carb Disc | Suzuki Gixxer SF FI Disc |
| Brand | Suzuki | Suzuki |
| CC | 150 | 150 |
| Regular Price | 237950 | 319950 |
| Bike Type | Standard | Standard |
| Distributor/Seller | Rancon Motorbikes Limited | Rancon Motorbikes Limited |
| Model Year | 2015 | 2021 |
| Brand Origin | Japan | Japan |
| Made In | India | Japan |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date |
Engine
| Engine Type | Air-Cooled, 4-stroke, 1-Cylinder | Air cooled, 4 stroke, SI engine |
| Displacement | 155 | 155 |
| Maximum Power | 14.6 Bhp @ 8000 RPM | 13.9 Bhp @ 8000 RPM |
| Maximum Torque | 13.8 NM @ 6000 RPM | 14 NM @ 6000 RPM |
| Bore | 56.0 Mm | 56 mm |
| Stroke | 62.9 Mm | 62.9 mm |
| Compression Ratio | 9.8:1 | 9.8:1 |
| Valves | 2 | 2 |
| Fuel Supply | carburator | Fuel Injection |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Air Cooled | Air Cooled |
| Starting Method | Kick & Electric | Kick & Electric |
| Engine Oil Grade | 10W40 | 10W40 |
| Engine Oil Capacity | 850 ml (With Out Filter) | 850 ml (With Out Filter) |
| Best Lube For | Mobil Racing 4T 10W40 | Mobil Racing 4T 10W40 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 5 | 5 |
| Clutch Type | Wet-multiplate | Wet-multiplate |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 35 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed | 125 Kmph (Approx) | 120 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Single Downtube | Single Downtube |
| Front Suspension | Telescopic | Telescopic Forks |
| Rear Suspension | Swing Arm, Mono Suspension | Monoshock |
Brakes
| Front Brake Type | Disc Brake | Single Disc |
| Rear Brake Type | Disc Brake | Disc Brake |
| Front Brake Diameter | 266 mm | 250 mm |
| Rear Brake Diameter | 240 mm | 220 mm |
| Anti-Lock Braking System (ABS) | No | No |
| Braking System | Disc Brake | Double Disc |
Wheels & Tyres
| Front Tyre Size | 100/80-17 | 100/80-17M/C 52P |
| Rear Tyre Size | 140/60-17 | 140/60R - 17 M/C |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 2020 Mm | 2025 mm |
| Overall Width | 800 Mm | 715 mm |
| Height | 1035 Mm | 1035 mm |
| Ground Clearance | 160 Mm | 165 mm |
| Weight | 141 Kg | 148 Kg |
| Fuel Tank Capacity | 12L | 12L |
| Wheelbase | 1335 Mm | 1340 mm |
| Seat Height | 795 Mm | 790 mm |
Electricals
| Battery Type | mf | mf |
| Battery Voltage | 12V 3Ah | 12V 3Ah |
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Indicators | Halogen | Halogen |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Pipe handle bar | Three part handle bar |
| Seat Type | Single-Seat | Split-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | Yes | Yes |
| Additional Feature | N/A | N/A |