Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Speeder Volex 125
Speeder
|
Vespa VXL 125
Vespa
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | Speeder Volex 125 | Vespa VXL 125 |
| Brand | Speeder | Vespa |
| CC | 125 | 125 |
| Regular Price | 124500 | 341000 |
| Bike Type | Scooter | Scooter |
| Distributor/Seller | N/A | |
| Model Year | N/A | N/A |
| Brand Origin | N/A | Italy |
| Made In | N/A | N/A |
| Assemble In | N/A | N/A |
| Launched Date | N/A | N/A |
Engine
| Engine Type | Single Cylinder, Air cooled | 4 – Stroke Single Cylinder |
| Displacement | 125 | 125 |
| Maximum Power | 8.6 Bhp @ 7500 RPM | 9.4 Bhp @ 7250 RPM |
| Maximum Torque | 7.2 NM @ 6000 RPM | 9.9 NM @ 6250 RPM |
| Bore | 52.4 mm | N/A |
| Stroke | 57.8 mm | N/A |
| Compression Ratio | 9.5:1 | N/A |
| Valves | 2 | N/A |
| Fuel Supply | Carburetor | Carburetor |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Air Cooled | Air Cooled |
| Starting Method | Kick & Electric | Kick & Electric |
| Engine Oil Grade | 10W40 | 20W40 |
| Engine Oil Capacity | 1 L (Without Filter) | 700 ml (Without Filter) |
| Best Lube For | Mobil Racing 4T 10W40 | Mobil Super Moto 20W40 4T |
Transmission
| Transmission Type | Auto | Auto |
| No of Gears | N/A | N/A |
| Clutch Type | Wet-multiplate | Automatic Clutch |
| Drive Type | Chain Drive | N/A |
Mileage & Top Speed
| Mileage | 40 Kmpl (Approx) | 45 Kmpl (Approx) |
| Top Speed | 100 Kmph (Approx) | 90 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Single Cradle Frame | N/A |
| Front Suspension | Telescopic | Aircraft derived single side arm with Anti-Dive Characteristics |
| Rear Suspension | Twin Shock | Duel-Effect Hydraulic Shock Absorber |
Brakes
| Front Brake Type | Single Disc | Single Disc |
| Rear Brake Type | Disc Brake | Drum Brake |
| Front Brake Diameter | N/A | N/A |
| Rear Brake Diameter | N/A | N/A |
| Anti-Lock Braking System (ABS) | No | No |
| Braking System | Double Disc | Single Disc |
Wheels & Tyres
| Front Tyre Size | 70-90/14 | N/A |
| Rear Tyre Size | 80-90/14 | N/A |
| Tyre Type | Tubeless | N/A |
| Wheel Type | Alloy | N/A |
Dimensions
| Overall Length | 1860 mm | N/A |
| Overall Width | 680 mm | N/A |
| Height | 1070 mm | 770 MM |
| Ground Clearance | 170 mm | 155 mm |
| Weight | 100 Kg | N/A |
| Fuel Tank Capacity | 5 Litrers | 8 L |
| Wheelbase | 1290 mm | 1290 mm |
| Seat Height | N/A | N/A |
Electricals
| Battery Type | MF | MF |
| Battery Voltage | 12v | 12v |
| Head Light | LED | Halogen |
| Tail Light | LED | Halogen |
| Indicators | LED | Halogen |
Features
| Speedometer | Digital | Info-Not-Available |
| Odometer | Digital | Info-Not-Available |
| RPM Meter | Digital | Info-Not-Available |
| Handle Type | Scooter Type | Conventional |
| Seat Type | Single-Seat | Single-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | Yes | No |
| Additional Feature | N/A | N/A |