Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Runner Bolt 165R
RUNNER
|
Suzuki Gixxer 250
Suzuki
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | Runner Bolt 165R | Suzuki Gixxer 250 |
| Brand | Runner | Suzuki |
| CC | 160 | 250 |
| Regular Price | 189000 | 379950 |
| Bike Type | Naked Sports | Naked Sports |
| Distributor/Seller | Runner Automobiles Limited | Rancon Motorbikes Limited |
| Model Year | N/A | 2019 |
| Brand Origin | Bangladesh | Japan |
| Made In | Bangladesh | India |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | N/A | 2025-01-20 |
Engine
| Engine Type | Vertical Single Cylinder, Four Stroke Air Cooled | 4-Stroke, 1-cylinder, Oil cooled |
| Displacement | 164.74 | 249 |
| Maximum Power | 13.2 Bhp @ 7500 RPM | 26.14 Bhp @ 9300 RPM |
| Maximum Torque | 14 NM @ 6500 RPM | 22.2 NM @ 7300 RPM |
| Bore | 61 mm | 76 mm |
| Stroke | 56.4 mm | 54.9 mm |
| Compression Ratio | 9.3:1 | 10.7:1 |
| Valves | 2 | 4 |
| Fuel Supply | Carburetor | Fuel Injection |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Air Cooled | Liquid Cooled |
| Starting Method | Electric | Electric |
| Engine Oil Grade | 20W50 | 10W40 |
| Engine Oil Capacity | 1 L (Without Filter) | 1.1 L (With Out Filter) |
| Best Lube For | Mobil Super 4T 20W50 | Mobil Racing 4T 10W40 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 5 | 6 |
| Clutch Type | Wet-multiplate | Wet Multiple-disc |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 40 Kmpl (Approx) | 35 Kmpl (Approx) |
| Top Speed | 135 Kmph (Approx) | 140 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Diamond Frame | Diamond frame |
| Front Suspension | Telescopic USD | Telescopic |
| Rear Suspension | Monoshock | Swing arm Monoshock |
Brakes
| Front Brake Type | Single Disc | Single Disc |
| Rear Brake Type | Disc Brake | Disc Brake |
| Front Brake Diameter | N/A | 300 mm |
| Rear Brake Diameter | N/A | 220 mm |
| Anti-Lock Braking System (ABS) | No | Dual-Channel |
| Braking System | Disc Brake | Dual Channel ABS |
Wheels & Tyres
| Front Tyre Size | 100/80-17 | 110/70R17M/C 54S |
| Rear Tyre Size | 130 / 70-17 | 150/60R17M/C 66S |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Aluminum wheel | Alloy |
Dimensions
| Overall Length | 2000 mm | 2010 Mm |
| Overall Width | 730 mm | 805 Mm |
| Height | 1080 mm | 1035 Mm |
| Ground Clearance | 170 mm | 165 Mm |
| Weight | 150 Kg | 156 kg |
| Fuel Tank Capacity | 12 Liters | 12 Liters |
| Wheelbase | 1,350 mm | 1340 Mm |
| Seat Height | 790 mm | 800 Mm |
Electricals
| Battery Type | MF | MF |
| Battery Voltage | 12V 3Ah | 12V 6Ah |
| Head Light | 12V 35/35W (Halogen) | LED |
| Tail Light | LED | LED |
| Indicators | LED | LED |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Pipe handle bar | Pipe handle bar |
| Seat Type | Split-Seat | Split-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | Yes | Yes |
| Additional Feature | N/A | SOCS Suzuki Oil Cooled system and 6 Speed Gear |