Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Royal Enfield Hunter 350
Royal Enfield
|
Suzuki Intruder FI ABS
Suzuki
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | Royal Enfield Hunter 350 | Suzuki Intruder FI ABS |
| Brand | Royal Enfield | Suzuki |
| CC | 350 | 150 |
| Regular Price | 371500 | 319950 |
| Bike Type | Cruiser | Cruiser |
| Distributor/Seller | IFAD Motors Ltd | Rancon Motorbikes Limited |
| Model Year | 2025 | 2018 |
| Brand Origin | England | Japan |
| Made In | India | India |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | 2024-10-21 | N/A |
Engine
| Engine Type | Single Cylinder, Air-Oil Cooled, 4-Stroke, SOHC Engine | 4-stroke, single cylinder, and air cooled, SOHC engine |
| Displacement | 349.34 | 155 |
| Maximum Power | 20.2 Bhp @ 6100 RPM | 13.4 Bhp @ 8000 RPM |
| Maximum Torque | 27 NM @ 4000 RPM | 13.8 NM @ 6000 RPM |
| Bore | 75 Mm | 56.0 mm |
| Stroke | 85.8 Mm | 62.9 mm |
| Compression Ratio | 9.5:1 | 9.3:1 |
| Valves | 2 | 2 |
| Fuel Supply | Fuel Injection | PGM-FI |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Air-Oil Cooled | Air Cooled |
| Starting Method | Electric | Electric |
| Engine Oil Grade | 15W50 | 10W40 |
| Engine Oil Capacity | 2.2 L (Without Filter) | 1 L (With Out Filter) |
| Best Lube For | - | Mobil Racing 4T 10W40 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 5 | 5 |
| Clutch Type | Wet-multiplate | Wet-multiplate |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 35 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed | 120 Kmph (Approx) | 115 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Double-downtube | Single Downtube |
| Front Suspension | Twin Downtube Spine Frame | Telescopic fork |
| Rear Suspension | Telescopic, 41 mm forks, 130 mm travel | Swing Arm, Mono Suspension |
Brakes
| Front Brake Type | Single Disc | Single Disc |
| Rear Brake Type | Disc Brake | Disc Brake |
| Front Brake Diameter | 300 mm | 266 mm |
| Rear Brake Diameter | N/A | 240 mm |
| Anti-Lock Braking System (ABS) | Dual-Channel | Yes |
| Braking System | Dual Channel ABS | Single Channel ABS |
Wheels & Tyres
| Front Tyre Size | 110/70-17 54P | 100/80 - 17 |
| Rear Tyre Size | 140/70-17 66P | 140/60R- 17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 2055 Mm | 2130 mm |
| Overall Width | 800 Mm | 805 mm |
| Height | 1055 Mm | 1095 mm |
| Ground Clearance | 150.5 Mm | 170 mm |
| Weight | 181 kg | 148 Kg |
| Fuel Tank Capacity | 13L | 11 Liters |
| Wheelbase | 1370 Mm | 1405 mm |
| Seat Height | 790 Mm | 790 mm |
Electricals
| Battery Type | MF | mf |
| Battery Voltage | 12V 8Ah | 12v |
| Head Light | Halogen | 12V 35/35W (Halogen) |
| Tail Light | LED | LED |
| Indicators | Halogen | Halogen |
Features
| Speedometer | Analog | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Cruiser Type | Conventional |
| Seat Type | Single-Seat | Split-Seat |
| Passenger Grab Rail | YES | Yes |
| Engine Kill Switch | YES | Yes |
| Additional Feature | - | N/A |