Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Revoo A10
REVOO
|
Vespa VXL 150 (Yellow)
Vespa
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | Revoo A10 | Vespa VXL 150 (Yellow) |
| Brand | REVOO | Vespa |
| CC | 150 | |
| Regular Price | 79900 | 361500 |
| Bike Type | Electric Scooter | Scooter |
| Distributor/Seller | Swift Tech Service Ltd-Revoo Bangladesh | Runner Automobiles Limited |
| Model Year | 2025 | N/A |
| Brand Origin | China | Italy |
| Made In | China | China |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | 2025-03-08 | N/A |
Motor
| Motor Power | 800W | - |
| Charging Time | 8-10H | - |
| Charging Point | Yes | - |
| Starting Method | - | |
| Bore | - | |
| Stroke | - | |
| Compression Ratio | - | |
| Valves | - | |
| Fuel Supply | - | |
| No of Cylinders | - | |
| Engine Cooling | - | |
| Engine Oil Grade | - | |
| Engine Oil Capacity | - | |
| Best Lube For | - |
Transmission
| Transmission Type | Auto | Auto |
| No of Gears | N/A | |
| Clutch Type | Automatic Clutch | Automatic Clutch |
| Drive Type | Belt Drive |
Mileage & Top Speed
| Mileage | 45 Kmpl (Approx) | |
| Top Speed | 35 Kmph (Approx) | 90 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | N/A | |
| Front Suspension | Telescopic | Aircraft derived single side arm with Anti-Dive Characteristics |
| Rear Suspension | Hydraulic Suspension | Duel-Effect Hydraulic Shock |
Brakes
| Front Brake Type | Drum Brake | Drum Brake |
| Rear Brake Type | Drum Brake | Drum Brake |
| Front Brake Diameter | N/A | |
| Rear Brake Diameter | N/A | |
| Anti-Lock Braking System (ABS) | No | |
| Braking System | Drum Brake |
Wheels & Tyres
| Front Tyre Size | 2.5-10 | 110-70/11 |
| Rear Tyre Size | 2.5-10 | 120/70-10 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 1680 Mm | 1770 mm |
| Overall Width | 680 Mm | 690 mm |
| Height | 1080 Mm | 1410 mm |
| Ground Clearance | 140 Mm | 155 mm |
| Weight | 75 KG | 114 Kg |
| Fuel Tank Capacity | 8 Ltrs | |
| Wheelbase | 1290 mm | |
| Seat Height | 1220 Mm | 770 mm |
Electricals
| Battery Type | Graphene-Battery | Mf |
| Battery Voltage | 48V 26Ah | 12v |
| Head Light | LED | Halogen |
| Tail Light | LED | Halogen |
| Indicators | LED | Halogen |
Features
| Speedometer | Digital | Analog |
| Odometer | Digital | Analog |
| RPM Meter | Digital | Digital |
| Handle Type | Scooter Type | Conventional |
| Seat Type | Single-Seat | Single-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | No | |
| Additional Feature | N/A |
Engine
| Engine Type | - | 4-Stroke, 1-Cylinder, Air-Cooled, Sohc, 3 Valve |
| Displacement | - | 154.8 |
| Maximum Power | - | 9.8 Bhp @ 6750 RPM |
| Maximum Torque | - | 10.9 NM @ 5000 RPM |
| Bore | - | N/A |
| Stroke | - | N/A |
| Compression Ratio | - | N/A |
| Valves | - | 3 |
| Fuel Supply | - | Carburetor |
| No of Cylinders | - | 1 |
| Engine Cooling | - | Air Cooled |
| Starting Method | - | Kick & Electric |
| Engine Oil Grade | - | 20W40 |
| Engine Oil Capacity | - | 1 L (Without Filter) |
| Best Lube For | - | Mobil Super Moto 20W40 4T |