Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Revoo A04
REVOO
|
Yamaha Ray ZR 125 Fi
Yamaha
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | Revoo A04 | Yamaha Ray ZR 125 Fi |
| Brand | REVOO | Yamaha |
| CC | 125 | |
| Regular Price | 49990 | 270000 |
| Bike Type | Electric Scooter | Scooter |
| Distributor/Seller | Swift Tech Service Ltd-Revoo Bangladesh | ACI Motors Limited |
| Model Year | 2025 | 2021 |
| Brand Origin | China | Japan |
| Made In | China | India |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | 2021-06-21 |
Motor
| Motor Power | 350W | - |
| Charging Point | Yes | - |
| Charging Time | 8-10 Hour | - |
| Starting Method | - | |
| Bore | - | |
| Stroke | - | |
| Compression Ratio | - | |
| Valves | - | |
| Fuel Supply | - | |
| No of Cylinders | - | |
| Engine Cooling | - | |
| Engine Oil Grade | - | |
| Engine Oil Capacity | - | |
| Best Lube For | - |
Transmission
| Transmission Type | Auto | Auto |
| No of Gears | N/A | |
| Clutch Type | Automatic Clutch | Dry,Centrifugal Auto |
| Drive Type | N/A |
Mileage & Top Speed
| Mileage | 45 Kmpl (Approx) | |
| Top Speed | 30 Kmph (Approx) | 100 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Tubular Diamond | |
| Front Suspension | Double Suspension | Tubular Diamond |
| Rear Suspension | Double Suspension | Unit Swing |
Brakes
| Front Brake Type | Drum Brake | Single Disc |
| Rear Brake Type | Drum Brake | Drum Brake |
| Front Brake Diameter | 190 mm | |
| Rear Brake Diameter | ||
| Anti-Lock Braking System (ABS) | No | |
| Braking System | Unified Braking System |
Wheels & Tyres
| Front Tyre Size | 14*2.5 | 90/90-12 |
| Rear Tyre Size | 14*2.5 | 110/90-10 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 1430 Mm | 1880 mm |
| Overall Width | 665 Mm | 750 mm |
| Height | 1065 Mm | 1190 mm |
| Ground Clearance | 135 Mm | 145 mm |
| Weight | 52 KG | 99 kg |
| Fuel Tank Capacity | 5.2 L | |
| Wheelbase | 1010 Mm | 1280 mm |
| Seat Height | 785 mm |
Electricals
| Battery Type | Graphene-Battery | mf |
| Battery Voltage | 48V 12Ah | 12V 5Ah |
| Head Light | LED | Halogen |
| Tail Light | LED | Halogen |
| Indicators | LED | Halogen |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Pipe handle bar | Conventional |
| Seat Type | Single Seat | Single-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | No | N/A |
| Additional Feature | NFC unlocking, LED lighting. | N/A |
Engine
| Engine Type | - | Air cooled, 4-stroke, SOHC, 2-valve |
| Displacement | - | 125 |
| Maximum Power | - | 8.1 Bhp @ 6500 RPM |
| Maximum Torque | - | 9.7 NM @ 5000 RPM |
| Bore | - | 52.4 mm |
| Stroke | - | 57.9 mm |
| Compression Ratio | - | 10.2:1 |
| Valves | - | 2 |
| Fuel Supply | - | Fuel Injection |
| No of Cylinders | - | 1 |
| Engine Cooling | - | Air Cooled |
| Starting Method | - | Kick & Electric |
| Engine Oil Grade | - | 10W40 |
| Engine Oil Capacity | - | 800 ml (WithOut Filter) |
| Best Lube For | - | Mobil Racing 4T 10W40 |