Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Revoo A04
REVOO
|
Runner Skooty 110
RUNNER
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | Revoo A04 | Runner Skooty 110 |
| Brand | REVOO | Runner |
| CC | 110 | |
| Regular Price | 49990 | 149000 |
| Bike Type | Electric Scooter | Scooter |
| Distributor/Seller | Swift Tech Service Ltd-Revoo Bangladesh | Runner Automobiles Limited |
| Model Year | 2025 | N/A |
| Brand Origin | China | Bangladesh |
| Made In | China | Bangladesh |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | N/A |
Motor
| Motor Power | 350W | - |
| Charging Point | Yes | - |
| Charging Time | 8-10 Hour | - |
| Starting Method | - | |
| Bore | - | |
| Stroke | - | |
| Compression Ratio | - | |
| Valves | - | |
| Fuel Supply | - | |
| No of Cylinders | - | |
| Engine Cooling | - | |
| Engine Oil Grade | - | |
| Engine Oil Capacity | - | |
| Best Lube For | - |
Transmission
| Transmission Type | Auto | Auto |
| No of Gears | N/A | |
| Clutch Type | Automatic Clutch | Wet-multiplate |
| Drive Type | N/A |
Mileage & Top Speed
| Mileage | 45 Kmpl (Approx) | |
| Top Speed | 30 Kmph (Approx) | 90 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | On-Bone Frame | |
| Front Suspension | Double Suspension | Telescopic |
| Rear Suspension | Double Suspension | Twin Shock |
Brakes
| Front Brake Type | Drum Brake | Single Disc |
| Rear Brake Type | Drum Brake | Drum Brake |
| Front Brake Diameter | N/A | |
| Rear Brake Diameter | N/A | |
| Anti-Lock Braking System (ABS) | No | |
| Braking System | Single Disc |
Wheels & Tyres
| Front Tyre Size | 14*2.5 | 3.50-10 |
| Rear Tyre Size | 14*2.5 | 3.50-10 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 1430 Mm | 1780 mm |
| Overall Width | 665 Mm | 770 mm |
| Height | 1065 Mm | 1230 mm |
| Ground Clearance | 135 Mm | 150 mm |
| Weight | 52 KG | 100 Kg |
| Fuel Tank Capacity | 10 Liters | |
| Wheelbase | 1010 Mm | 1270 mm |
| Seat Height | 800 mm |
Electricals
| Battery Type | Graphene-Battery | MF |
| Battery Voltage | 48V 12Ah | 12V |
| Head Light | LED | 12V 35/35W (Halogen) |
| Tail Light | LED | Halogen |
| Indicators | LED | Halogen |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Pipe handle bar | Scooter Type |
| Seat Type | Single Seat | Single-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | No | No |
| Additional Feature | NFC unlocking, LED lighting. | M/A |
Engine
| Engine Type | - | Single Cylinder, Four-Stroke, Air Cooled, 2-Valve Engine |
| Displacement | - | 104 |
| Maximum Power | - | 6.9 Bhp @ 7500 RPM |
| Maximum Torque | - | 7 NM @ 6500 RPM |
| Bore | - | 50.0 mm |
| Stroke | - | 53.0 mm |
| Compression Ratio | - | 10:01 |
| Valves | - | 2 |
| Fuel Supply | - | Carburetor |
| No of Cylinders | - | 1 |
| Engine Cooling | - | Air Cooled |
| Starting Method | - | Kick & Electric |
| Engine Oil Grade | - | 20W50 |
| Engine Oil Capacity | - | 800 ml (With Out Filter) |
| Best Lube For | - | Mobil Super 4T 20W50 |