Compare Bikes
Select bikes to compare their key details
Images
| Specification |
QJ Motor Monster SRK 180
QJ Motor
|
Suzuki Gixxer 250
Suzuki
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | QJ Motor Monster SRK 180 | Suzuki Gixxer 250 |
| Brand | QJ Motor | Suzuki |
| CC | 180 | 250 |
| Regular Price | 259999 | 379950 |
| Bike Type | Naked Sports | Naked Sports |
| Distributor/Seller | Speedoz Limited | Rancon Motorbikes Limited |
| Model Year | 2025 | 2019 |
| Brand Origin | China | Japan |
| Made In | China | India |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | 2025-05-01 | 2025-01-20 |
Engine
| Engine Type | 4 Stroke, SOHC 4 Valve, liquid Cooled | 4-Stroke, 1-cylinder, Oil cooled |
| Displacement | 174.6 | 249 |
| Maximum Power | 18.2 Bhp @ 9500 RPM | 26.14 Bhp @ 9300 RPM |
| Maximum Torque | 15.2 NM @ 6000 RPM | 22.2 NM @ 7300 RPM |
| Bore | 64.0 mm | 76 mm |
| Stroke | 55.9 mm | 54.9 mm |
| Compression Ratio | N/A | 10.7:1 |
| Valves | 2 | 4 |
| Fuel Supply | EFI | Fuel Injection |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Liquid Cooled | Liquid Cooled |
| Starting Method | Electric | Electric |
| Engine Oil Grade | 10W40 | 10W40 |
| Engine Oil Capacity | 1 L (Without Filter) | 1.1 L (With Out Filter) |
| Best Lube For | Mobil Racing 4T 10W40 | Mobil Racing 4T 10W40 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 6 | 6 |
| Clutch Type | Info Not Available | Wet Multiple-disc |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 35 Kmpl (Approx) | 35 Kmpl (Approx) |
| Top Speed | 140 Kmph (Approx) | 140 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | N/A | Diamond frame |
| Front Suspension | Telescopic Upside-Down | Telescopic |
| Rear Suspension | 7 Step Adjustable Monoshock | Swing arm Monoshock |
Brakes
| Front Brake Type | Disc Brake | Single Disc |
| Rear Brake Type | Disc Brake | Disc Brake |
| Front Brake Diameter | 260 mm | 300 mm |
| Rear Brake Diameter | 220 mm | 220 mm |
| Anti-Lock Braking System (ABS) | Dual Channel ABS | Dual-Channel |
| Braking System | Dual Channel ABS | Dual Channel ABS |
Wheels & Tyres
| Front Tyre Size | 100/80-17 | 110/70R17M/C 54S |
| Rear Tyre Size | 130/70-17 | 150/60R17M/C 66S |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 1970 Mm | 2010 Mm |
| Overall Width | 785 Mm | 805 Mm |
| Height | 1070 Mm | 1035 Mm |
| Ground Clearance | 190 Mm | 165 Mm |
| Weight | 145 Kg | 156 kg |
| Fuel Tank Capacity | 10 L | 12 Liters |
| Wheelbase | 1345 Mm | 1340 Mm |
| Seat Height | 790 Mm | 800 Mm |
Electricals
| Battery Type | MF | MF |
| Battery Voltage | 12v | 12V 6Ah |
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Indicators | LED | LED |
Features
| Speedometer | Digital | Digital |
| Odometer | Analog | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Pipe handle bar | Pipe handle bar |
| Seat Type | Single-Seat | Split-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | N/A | Yes |
| Additional Feature | N/A | SOCS Suzuki Oil Cooled system and 6 Speed Gear |