Compare Bikes
Select bikes to compare their key details
Images
| Specification |
New Suzuki Gixxer SF
Suzuki
|
Suzuki GSX-R150
Suzuki
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | Suzuki Gixxer SF | Suzuki GSX-R150 |
| Brand | Suzuki | Suzuki |
| CC | 150 | 150 |
| Regular Price | 329950 | 524950 |
| Bike Type | Standard | Sports |
| Distributor/Seller | Rancon Motorbikes Limited | Rancon Motorbikes Limited |
| Model Year | 2019 | 2020 |
| Brand Origin | Japan | Japan |
| Made In | India | India |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | N/A | N/A |
Engine
| Engine Type | Air cooled, 4 stroke, SI engine | DOHC, liquid-cooled, single-cylinder |
| Displacement | 155 | 149 |
| Maximum Power | 13.91 Bhp @ 8000 RPM | 18.9 Bhp @ 10500 RPM |
| Maximum Torque | 13.79 NM @ 6000 RPM | 14 NM @ 9000 RPM |
| Bore | 56 mm | 62.0 mm |
| Stroke | 62.9 mm | 48.8 mm |
| Compression Ratio | 9.8:1 | 11.5:1 |
| Valves | 4 | 2 |
| Fuel Supply | Fuel Injection | Fuel Injection |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Air Cooled | Liquid Cooled |
| Starting Method | Kick & Electric | Electric |
| Engine Oil Grade | 10W40 | 10W40 |
| Engine Oil Capacity | 850 ml (With Out Filter) | 1.0 L |
| Best Lube For | Mobil Racing 4T 10W40 | Mobil Racing 4T 10W40 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 5 | 6 |
| Clutch Type | Wet-multiplate | Wet-multiplate |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 40 Kmpl (Approx) | 35 Kmpl (Approx) |
| Top Speed | 120 Kmph (Approx) | 140 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Diamond | Diamond Frame |
| Front Suspension | Telescopic Forks | Telescopic, coil spring, oil damped |
| Rear Suspension | Monoshock | Link type, coil spring, oil damped |
Brakes
| Front Brake Type | Single Disc | Single Disc |
| Rear Brake Type | Disc Brake | Disc Brake |
| Front Brake Diameter | 266 mm | 290 mm |
| Rear Brake Diameter | 240 mm | 187 mm |
| Anti-Lock Braking System (ABS) | Yes | Dual-Channel |
| Braking System | Single Channel ABS | Dual Channel ABS |
Wheels & Tyres
| Front Tyre Size | 100/80-17M/C 52P | 90/80-17M/C |
| Rear Tyre Size | 140/60R - 17 M/C | 130/70-17M/C |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 2025 mm | 2020 mm |
| Overall Width | 715 mm | 700 mm |
| Height | 1035 mm | 1075 mm |
| Ground Clearance | 165 mm | 160 mm |
| Weight | 148 Kg | 131 Kg |
| Fuel Tank Capacity | 12L | 11 Liters |
| Wheelbase | 1340 mm | 1300 mm |
| Seat Height | 790 mm | 780 mm |
Electricals
| Battery Type | mf | MF |
| Battery Voltage | 12V 3Ah | 12v |
| Head Light | LED | LED |
| Tail Light | LED | Halogen |
| Indicators | Halogen | Halogen |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Three part handle bar | Three part handle bar |
| Seat Type | Split-Seat | Split-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | Yes | Yes |
| Additional Feature | N/A | N/A |