Compare Bikes
Select bikes to compare their key details
Images
| Specification |
New Suzuki Gixxer SF
Suzuki
|
Suzuki Gixxer SF 250
Suzuki
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | Suzuki Gixxer SF | Suzuki Gixxer SF 250 |
| Brand | Suzuki | Suzuki |
| CC | 150 | 250 |
| Regular Price | 329950 | 429950 |
| Bike Type | Standard | Sports |
| Distributor/Seller | Rancon Motorbikes Limited | Rancon Motorbikes Limited |
| Model Year | 2019 | 2019 |
| Brand Origin | Japan | Japan |
| Made In | India | India |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | N/A | 2025-01-20 |
Engine
| Engine Type | Air cooled, 4 stroke, SI engine | 4-Stroke, 1-Cylinder, Oil-cooled |
| Displacement | 155 | 249 |
| Maximum Power | 13.91 Bhp @ 8000 RPM | 26.14 Bhp @ 9300 RPM |
| Maximum Torque | 13.79 NM @ 6000 RPM | 22.2 NM @ 7300 RPM |
| Bore | 56 mm | 76 Mm |
| Stroke | 62.9 mm | 54.9 Mm |
| Compression Ratio | 9.8:1 | 10.7:1 |
| Valves | 4 | 4 |
| Fuel Supply | Fuel Injection | Fuel Injection |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Air Cooled | Oil Cooled |
| Starting Method | Kick & Electric | Electric |
| Engine Oil Grade | 10W40 | 10W40 |
| Engine Oil Capacity | 850 ml (With Out Filter) | 1.18 L(With Out Filter) |
| Best Lube For | Mobil Racing 4T 10W40 | Mobil Racing 4T 10W40 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 5 | 6 |
| Clutch Type | Wet-multiplate | Wet Multiple-disc |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 40 Kmpl (Approx) | 35 Kmpl (Approx) |
| Top Speed | 120 Kmph (Approx) | 150 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Diamond | Diamond Frame |
| Front Suspension | Telescopic Forks | Telescopic |
| Rear Suspension | Monoshock | Swingarm |
Brakes
| Front Brake Type | Single Disc | Single Disc |
| Rear Brake Type | Disc Brake | Disc Brake |
| Front Brake Diameter | 266 mm | 300 mm |
| Rear Brake Diameter | 240 mm | 220 mm |
| Anti-Lock Braking System (ABS) | Yes | Dual-Channel |
| Braking System | Single Channel ABS | Dual Channel ABS |
Wheels & Tyres
| Front Tyre Size | 100/80-17M/C 52P | 110/70R17M/C 54S |
| Rear Tyre Size | 140/60R - 17 M/C | 150/60R17M/C 66S |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 2025 mm | 2010 Mm |
| Overall Width | 715 mm | 740 Mm |
| Height | 1035 mm | 1035 Mm |
| Ground Clearance | 165 mm | 165 Mm |
| Weight | 148 Kg | 161 Kg |
| Fuel Tank Capacity | 12L | 12 Liters |
| Wheelbase | 1340 mm | 1345 Mm |
| Seat Height | 790 mm | 800 Mm |
Electricals
| Battery Type | mf | MF |
| Battery Voltage | 12V 3Ah | 12V 6Ah |
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Indicators | Halogen | LED |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Three part handle bar | Three part handle bar |
| Seat Type | Split-Seat | Split-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | Yes | Yes |
| Additional Feature | N/A | SOCS Suzuki Oil Cooled system and 6 Speed Gear |