Compare Bikes
Select bikes to compare their key details
Images
| Specification |
New Honda CBR 150R
Honda
|
Suzuki GSX-R150 ABS
Suzuki
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | New Honda CBR 150R | Suzuki GSX-R150 |
| Brand | Honda | Suzuki |
| CC | 150 | 150 |
| Regular Price | 650000 | 524950 |
| Bike Type | Sports | Sports |
| Distributor/Seller | Bangladesh Honda Private Limited | Rancon Motorbikes Limited |
| Model Year | N/A | 2020 |
| Brand Origin | Japan | Japan |
| Made In | Japan | India |
| Assemble In | Indonesia | Bangladesh |
| Launched Date | 2021-06-08 | N/A |
Engine
| Engine Type | 4 Stroke, Single cylinder, Liquid-cooled | DOHC, liquid-cooled, single-cylinder |
| Displacement | 149.16 | 149 |
| Maximum Power | 16.9 Bhp @ 9000 RPM | 18.9 Bhp @ 10500 RPM |
| Maximum Torque | 14.4 NM @ 7000 RPM | 14 NM @ 9000 RPM |
| Bore | 57.3 mm | 62.0 mm |
| Stroke | 57.8 mm | 48.8 mm |
| Compression Ratio | 11. 3 : 1 | 11.5:1 |
| Valves | 4 | 2 |
| Fuel Supply | Fuel Injection | Fuel Injection |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Liquid Cooled | Liquid Cooled |
| Starting Method | Electric | Electric |
| Engine Oil Grade | 10W30 | 10W40 |
| Engine Oil Capacity | 1.1L (Without Filter) | 1.0 L |
| Best Lube For | Mobil Super Moto 10W30 | Mobil Racing 4T 10W40 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 6 | 6 |
| Clutch Type | Wet multi-disc clutc | Wet-multiplate |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 40 Kmpl (Approx) | 35 Kmpl (Approx) |
| Top Speed | 140 Kmph (Approx) | 140 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Diamond (Truss) Frame | Diamond Frame |
| Front Suspension | Inverted Telescopic Front Suspension | Telescopic, coil spring, oil damped |
| Rear Suspension | Swing Arm with Monoshock (Pro-Link) System | Link type, coil spring, oil damped |
Brakes
| Front Brake Type | Single Disc | Single Disc |
| Rear Brake Type | Disc Brake | Disc Brake |
| Front Brake Diameter | 276mm | 290 mm |
| Rear Brake Diameter | 220 mm | 187 mm |
| Anti-Lock Braking System (ABS) | Yes | Dual-Channel |
| Braking System | Dual Channel ABS | Dual Channel ABS |
Wheels & Tyres
| Front Tyre Size | 100/80-17 | 90/80-17M/C |
| Rear Tyre Size | 130/70-17 | 130/70-17M/C |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 1983 mm | 2020 mm |
| Overall Width | 700 mm | 700 mm |
| Height | 1077 mm | 1075 mm |
| Ground Clearance | 160 mm | 160 mm |
| Weight | 139 kg | 131 Kg |
| Fuel Tank Capacity | 12 L | 11 Liters |
| Wheelbase | 1310 mm | 1300 mm |
| Seat Height | 782 mm | 780 mm |
Electricals
| Battery Type | MF | mf |
| Battery Voltage | 12v | 12v |
| Head Light | LED | LED |
| Tail Light | LED | Halogen |
| Indicators | LED | Halogen |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Three part handle bar | Three part handle bar |
| Seat Type | Split-Seat | Split-Seat |
| Passenger Grab Rail | No | Yes |
| Engine Kill Switch | No | Yes |
| Additional Feature | N/A | N/A |