Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Lifan KPR 165R EFI
LIFAN
|
Suzuki GSX-R150
Suzuki
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | Lifan KPR 165R EFI | Suzuki GSX-R150 |
| Brand | Lifan | Suzuki |
| CC | 160 | 150 |
| Regular Price | 228000 | 524950 |
| Bike Type | Sports | Sports |
| Distributor/Seller | Rasel Industries Ltd | Rancon Motorbikes Limited |
| Model Year | N/A | 2020 |
| Brand Origin | China | Japan |
| Made In | China | India |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | N/A | N/A |
Engine
| Engine Type | Single Cylinder, 4 Stroke, Liquid Cooled, SOHC | DOHC, liquid-cooled, single-cylinder |
| Displacement | 165 | 149 |
| Maximum Power | 17 Bhp @ 8000 RPM | 18.9 Bhp @ 10500 RPM |
| Maximum Torque | 17 NM @ 6500 RPM | 14 NM @ 9000 RPM |
| Bore | N/A | 62.0 mm |
| Stroke | N/A | 48.8 mm |
| Compression Ratio | 11.1:1 | 11.5:1 |
| Valves | 2 | 2 |
| Fuel Supply | Fuel Injection | Fuel Injection |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Liquid Cooled | Liquid Cooled |
| Starting Method | Electric | Electric |
| Engine Oil Grade | 10W40 | 10W40 |
| Engine Oil Capacity | 1.2 L(With Out Filter) | 1.0 L |
| Best Lube For | Mobil Racing 4T 10W40 | Mobil Racing 4T 10W40 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 6 | 6 |
| Clutch Type | Wet-multiplate | Wet-multiplate |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 40 Kmpl (Approx) | 35 Kmpl (Approx) |
| Top Speed | 130 Kmph (Approx) | 140 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | N/A | Diamond Frame |
| Front Suspension | Telescopic | Telescopic, coil spring, oil damped |
| Rear Suspension | Monoshock | Link type, coil spring, oil damped |
Brakes
| Front Brake Type | Disc Brake | Single Disc |
| Rear Brake Type | Disc Brake | Disc Brake |
| Front Brake Diameter | 300 mm | 290 mm |
| Rear Brake Diameter | 240 mm | 187 mm |
| Anti-Lock Braking System (ABS) | No | Dual-Channel |
| Braking System | CBS Braking System | Dual Channel ABS |
Wheels & Tyres
| Front Tyre Size | 90/90-17 | 90/80-17M/C |
| Rear Tyre Size | 130/70-17 | 130/70-17M/C |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | N/A | 2020 mm |
| Overall Width | N/A | 700 mm |
| Height | N/A | 1075 mm |
| Ground Clearance | 165 mm | 160 mm |
| Weight | 150 Kg | 131 Kg |
| Fuel Tank Capacity | 14 Liters | 11 Liters |
| Wheelbase | 1330 mm | 1300 mm |
| Seat Height | 775 mm | 780 mm |
Electricals
| Battery Type | MF | MF |
| Battery Voltage | 12v | 12v |
| Head Light | LED Projector | LED |
| Tail Light | LED | Halogen |
| Indicators | Halogen | Halogen |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Three part handle bar | Three part handle bar |
| Seat Type | Split-Seat | Split-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | Yes | Yes |
| Additional Feature | N/A | N/A |