Compare Bikes
Select bikes to compare their key details
Images
| Specification |
KTM RC 125 2022
KTM
|
Taro GP 1 V4
Taro
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | KTM RC 125 2022 | Taro GP 1 V4 |
| Brand | KTM | Taro |
| CC | 125 | 160 |
| Regular Price | 443000 | 375000 |
| Bike Type | Sports | Sports |
| Distributor/Seller | Runner Auto Mobile Bangladesh | Taro Bangla |
| Model Year | 2022 | 2022 |
| Brand Origin | Austria | Itali |
| Made In | N/A | China |
| Assemble In | N/A | Bangladesh |
| Launched Date | N/A | N/A |
Engine
| Engine Type | Liquid Cooled, 4-Stroke, DOHC, Single Cylinder Engine | Liquid-cooled, 1-cylinder, 4-stroke, DOHC, EFI |
| Displacement | 124.7 | 164.9 |
| Maximum Power | 14.4 Bhp @ 9250 RPM | 21.5 Bhp @ 8500 RPM |
| Maximum Torque | 12 NM @ 8000 RPM | 18 NM @ 6500 RPM |
| Bore | 58 mm | N/A |
| Stroke | 47.2 mm | N/A |
| Compression Ratio | 12.8:1 | N/A |
| Valves | 2 | 4 |
| Fuel Supply | Bosch Electronic Fuel Injection (EFI) | EFI |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Liquid Cooled | Liquid Cooled |
| Starting Method | Electric | Electric |
| Engine Oil Grade | 10W40 | 10W40 |
| Engine Oil Capacity | 1.5 L (Without Filter) | 1 L (Without Filter) |
| Best Lube For | Mobil Racing 4T 10W40 | Mobil Racing 4T 10W40 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 6 | 6 |
| Clutch Type | Wet multi-disc clutch, mechanically actuated | Wet-multiplate |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 40 Kmpl (Approx) | 35 Kmpl (Approx) |
| Top Speed | 120 Kmph (Approx) | 130 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Split-Trellis Frame (Tubular) | N/A |
| Front Suspension | 43mm WP Apex USD Forks | Positive shock absorber |
| Rear Suspension | WP APEX Monoshock, 10 Step Adjustable | Single gas absorber |
Brakes
| Front Brake Type | Petal Disc with 4 piston Radial fixed ca | Dual Disc |
| Rear Brake Type | Single Disc with single piston floating | Disc Brake |
| Front Brake Diameter | 320 mm | 300 mm |
| Rear Brake Diameter | 230 mm | 240 mm |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Braking System | Bosch 9.1 MB 1-Channel ABS | Dual Channel ABS |
Wheels & Tyres
| Front Tyre Size | 110/70-R17 | 110/70-17 |
| Rear Tyre Size | 150/60-R17 | 150/70-17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 1977 mm | 2050 mm |
| Overall Width | 688 mm | 720 mm |
| Height | 1098 mm | 1155 mm |
| Ground Clearance | 158 mm | 180 mm |
| Weight | 160 kg | 150 Kg |
| Fuel Tank Capacity | 13.7 litres | 13.5 Liters |
| Wheelbase | 1341 mm | 1422 mm |
| Seat Height | 835 mm | N/A |
Electricals
| Battery Type | MF | MF |
| Battery Voltage | 12V 8Ah | 12v |
| Head Light | Halogen Headlamps with LED Pilot Lamps | LED |
| Tail Light | LED | LED |
| Indicators | LED | LED |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Three part handle bar | Three part handle bar |
| Seat Type | Split-Seat | Split-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | Yes | Yes |
| Additional Feature | N/A | N/A |