Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Yamaha MT-15 V2
Yamaha
|
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | KTM Duke 125 European Edition | Yamaha MT-15 V2 |
| Brand | KTM | Yamaha |
| CC | 125 | 150 |
| Regular Price | 370000 | 533000 |
| Bike Type | Naked Sports | Naked Sports |
| Distributor/Seller | Runner Automobiles Limited | ACI Motors Limited |
| Model Year | N/A | 2022 |
| Brand Origin | Austria | Japan |
| Made In | N/A | India |
| Assemble In | N/A | Bangladesh |
| Launched Date | N/A | 2022-12-02 |
Engine
| Engine Type | Single-cylinder, 4-stroke, 4V, DOHC | Liquid cooled, 4-stroke, SOHC, 4-valve |
| Displacement | 125 | 155 |
| Maximum Power | 14.5 Bhp @ 10000 RPM | 18.1 Bhp @ 10000 RPM |
| Maximum Torque | 12 NM @ 7500 RPM | 14.1 NM @ 7500 RPM |
| Bore | 58 mm | 58.0 mm |
| Stroke | 47.2 mm | 58.7 mm |
| Compression Ratio | 14.5:1 | 11.6 : 1 |
| Valves | 2 | 4 |
| Fuel Supply | Fuel Injection | EFI |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Liquid Cooled | Liquid Cooled |
| Starting Method | Electric | Electric |
| Engine Oil Grade | 10W40 | 10W40 |
| Engine Oil Capacity | 1.3 L(With Out Filter) | 850 ml (WithOut Filter) |
| Best Lube For | Mobil Racing 4T 10W40 | Mobil Racing 4T 10W40 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 6 | 6 |
| Clutch Type | Wet multi-disc clutc | Assist And Slipper Clutch |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 40 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed | 120 Kmph (Approx) | 130 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Steel trellis frame, powder coated | Deltabox |
| Front Suspension | WP Suspension Up Side Down | Telescopic USD |
| Rear Suspension | WP Suspension Monoshock | Monoshock |
Brakes
| Front Brake Type | 4-piston, radially mounted caliper, brak | Single Disc |
| Rear Brake Type | Single piston, floating caliper, brake d | Disc Brake |
| Front Brake Diameter | 300 mm | 282 mm |
| Rear Brake Diameter | 230 mm | 220 mm |
| Anti-Lock Braking System (ABS) | Yes | Yes |
| Braking System | Dual Channel ABS | Single Channel ABS |
Wheels & Tyres
| Front Tyre Size | 110/70 R17 | 100/80-17 |
| Rear Tyre Size | 150/60 R17 | 140/70-17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 1993 mm | 2015 Mm |
| Overall Width | 789 mm | 800 Mm |
| Height | 1083 mm | 1070 Mm |
| Ground Clearance | 175 mm | 170 Mm |
| Weight | 139 Kg | 139 Kg |
| Fuel Tank Capacity | 13.4 L | 10 Liters |
| Wheelbase | 1,357 ± 15 mm | 1325 Mm |
| Seat Height | 830 mm | 810 Mm |
Electricals
| Battery Type | MF | MF |
| Battery Voltage | 12V | 12v |
| Head Light | Halogen | LED Projector |
| Tail Light | LED | LED |
| Indicators | LED | LED |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Pipe handle bar | Pipe handle bar |
| Seat Type | Split-Seat | Single-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | Yes | Yes |
| Additional Feature | N/A | N/A |