Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Suzuki Gixxer Monotone
Suzuki
|
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | KTM Duke 125 European Edition | Suzuki Gixxer |
| Brand | KTM | Suzuki |
| CC | 125 | 150 |
| Regular Price | 370000 | 205950 |
| Bike Type | Naked Sports | Naked Sports |
| Distributor/Seller | Runner Automobiles Limited | Rancon Motorbikes Limited |
| Model Year | N/A | 2014 |
| Brand Origin | Austria | Japan |
| Made In | N/A | India |
| Assemble In | N/A | Bangladesh |
| Launched Date | N/A | N/A |
Engine
| Engine Type | Single-cylinder, 4-stroke, 4V, DOHC | Air-Cooled, 4-stroke, 1Cylinder |
| Displacement | 125 | 154.9 |
| Maximum Power | 14.5 Bhp @ 10000 RPM | 14.6 Bhp @ 8000 RPM |
| Maximum Torque | 12 NM @ 7500 RPM | 14 NM @ 6000 RPM |
| Bore | 58 mm | 56.0 mm |
| Stroke | 47.2 mm | 62.9 mm |
| Compression Ratio | 14.5:1 | 9.8:1 |
| Valves | 2 | 2 |
| Fuel Supply | Fuel Injection | Carburetor |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Liquid Cooled | Air Cooled |
| Starting Method | Electric | Kick & Electric |
| Engine Oil Grade | 10W40 | 20W40 |
| Engine Oil Capacity | 1.3 L(With Out Filter) | 850 ml (With Out Filter) |
| Best Lube For | Mobil Racing 4T 10W40 | Mobil Super Moto 20W40 4T |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 6 | 5 |
| Clutch Type | Wet multi-disc clutc | Wet-multiplate |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 40 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed | 120 Kmph (Approx) | 125 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Steel trellis frame, powder coated | Single Downtube |
| Front Suspension | WP Suspension Up Side Down | Telescopic |
| Rear Suspension | WP Suspension Monoshock | Swing Arm, Mono Suspension |
Brakes
| Front Brake Type | 4-piston, radially mounted caliper, brak | Single Disc |
| Rear Brake Type | Single piston, floating caliper, brake d | Drum Brake |
| Front Brake Diameter | 300 mm | 266 mm |
| Rear Brake Diameter | 230 mm | 240 mm |
| Anti-Lock Braking System (ABS) | Yes | No |
| Braking System | Dual Channel ABS | Single Disc |
Wheels & Tyres
| Front Tyre Size | 110/70 R17 | 100/80-17 |
| Rear Tyre Size | 150/60 R17 | 140/60-17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 1993 mm | 2050 mm |
| Overall Width | 789 mm | 785 mm |
| Height | 1083 mm | 1030 mm |
| Ground Clearance | 175 mm | 160 mm |
| Weight | 139 Kg | 135 Kg |
| Fuel Tank Capacity | 13.4 L | 12 Liters |
| Wheelbase | 1,357 ± 15 mm | 1330 mm |
| Seat Height | 830 mm | 780 mm |
Electricals
| Battery Type | MF | MF |
| Battery Voltage | 12V | 12V 3Ah |
| Head Light | Halogen | 12V 35/35W (Halogen) |
| Tail Light | LED | Led |
| Indicators | LED | Halogen |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Pipe handle bar | Pipe handle bar |
| Seat Type | Split-Seat | Single-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | Yes | Yes |
| Additional Feature | N/A | N/A |