Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Suzuki Gixxer 250
Suzuki
|
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | KTM Duke 125 European Edition | Suzuki Gixxer 250 |
| Brand | KTM | Suzuki |
| CC | 125 | 250 |
| Regular Price | 370000 | 379950 |
| Bike Type | Naked Sports | Naked Sports |
| Distributor/Seller | Runner Automobiles Limited | Rancon Motorbikes Limited |
| Model Year | N/A | 2019 |
| Brand Origin | Austria | Japan |
| Made In | N/A | India |
| Assemble In | N/A | Bangladesh |
| Launched Date | N/A | 2025-01-20 |
Engine
| Engine Type | Single-cylinder, 4-stroke, 4V, DOHC | 4-Stroke, 1-cylinder, Oil cooled |
| Displacement | 125 | 249 |
| Maximum Power | 14.5 Bhp @ 10000 RPM | 26.14 Bhp @ 9300 RPM |
| Maximum Torque | 12 NM @ 7500 RPM | 22.2 NM @ 7300 RPM |
| Bore | 58 mm | 76 mm |
| Stroke | 47.2 mm | 54.9 mm |
| Compression Ratio | 14.5:1 | 10.7:1 |
| Valves | 2 | 4 |
| Fuel Supply | Fuel Injection | Fuel Injection |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Liquid Cooled | Liquid Cooled |
| Starting Method | Electric | Electric |
| Engine Oil Grade | 10W40 | 10W40 |
| Engine Oil Capacity | 1.3 L(With Out Filter) | 1.1 L (With Out Filter) |
| Best Lube For | Mobil Racing 4T 10W40 | Mobil Racing 4T 10W40 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 6 | 6 |
| Clutch Type | Wet multi-disc clutc | Wet Multiple-disc |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 40 Kmpl (Approx) | 35 Kmpl (Approx) |
| Top Speed | 120 Kmph (Approx) | 140 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Steel trellis frame, powder coated | Diamond frame |
| Front Suspension | WP Suspension Up Side Down | Telescopic |
| Rear Suspension | WP Suspension Monoshock | Swing arm Monoshock |
Brakes
| Front Brake Type | 4-piston, radially mounted caliper, brak | Single Disc |
| Rear Brake Type | Single piston, floating caliper, brake d | Disc Brake |
| Front Brake Diameter | 300 mm | 300 mm |
| Rear Brake Diameter | 230 mm | 220 mm |
| Anti-Lock Braking System (ABS) | Yes | Dual-Channel |
| Braking System | Dual Channel ABS | Dual Channel ABS |
Wheels & Tyres
| Front Tyre Size | 110/70 R17 | 110/70R17M/C 54S |
| Rear Tyre Size | 150/60 R17 | 150/60R17M/C 66S |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 1993 mm | 2010 Mm |
| Overall Width | 789 mm | 805 Mm |
| Height | 1083 mm | 1035 Mm |
| Ground Clearance | 175 mm | 165 Mm |
| Weight | 139 Kg | 156 kg |
| Fuel Tank Capacity | 13.4 L | 12 Liters |
| Wheelbase | 1,357 ± 15 mm | 1340 Mm |
| Seat Height | 830 mm | 800 Mm |
Electricals
| Battery Type | MF | MF |
| Battery Voltage | 12V | 12V 6Ah |
| Head Light | Halogen | LED |
| Tail Light | LED | LED |
| Indicators | LED | LED |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Pipe handle bar | Pipe handle bar |
| Seat Type | Split-Seat | Split-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | Yes | Yes |
| Additional Feature | N/A | SOCS Suzuki Oil Cooled system and 6 Speed Gear |