Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Keeway RKS 125
Keeway
|
Suzuki Gixxer Carb Disc
Suzuki
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | Keeway RKS 125 | Suzuki Gixxer Carb Disc |
| Brand | Keeway | Suzuki |
| CC | 125 | 150 |
| Regular Price | 118500 | 237950 |
| Bike Type | Commuter | Standard |
| Distributor/Seller | Aftab Automobiles Limited | Rancon Motorbikes Limited |
| Model Year | N/A | 2015 |
| Brand Origin | China | Japan |
| Made In | China | India |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | N/A |
Engine
| Engine Type | 4 – Stroke Single Cylinder | Air-Cooled, 4-stroke, 1-Cylinder |
| Displacement | 124 | 155 |
| Maximum Power | 11.1 Bhp @ 8500 RPM | 14.6 Bhp @ 8000 RPM |
| Maximum Torque | 10 NM @ 7000 RPM | 13.8 NM @ 6000 RPM |
| Bore | 57 mm | 56.0 Mm |
| Stroke | 48.8 mm | 62.9 Mm |
| Compression Ratio | 10.6:1 | 9.8:1 |
| Valves | N/A | 2 |
| Fuel Supply | Carburetor | carburator |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Air Cooled | Air Cooled |
| Starting Method | Electric | Kick & Electric |
| Engine Oil Grade | N/A | 10W40 |
| Engine Oil Capacity | N/A | 850 ml (With Out Filter) |
| Best Lube For | N/A | Mobil Racing 4T 10W40 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 5 | 5 |
| Clutch Type | Wet-multiplate | Wet-multiplate |
| Drive Type | N/A | Chain Drive |
Mileage & Top Speed
| Mileage | 55 Kmpl (Approx) | 35 Kmpl (Approx) |
| Top Speed | 100 Kmph (Approx) | 125 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Arch bar truck | Single Downtube |
| Front Suspension | Telescopic Forks | Telescopic |
| Rear Suspension | Telescopic coil spring oil damped | Swing Arm, Mono Suspension |
Brakes
| Front Brake Type | Single Disc | Disc Brake |
| Rear Brake Type | Drum Brake | Disc Brake |
| Front Brake Diameter | N/A | 266 mm |
| Rear Brake Diameter | N/A | 240 mm |
| Anti-Lock Braking System (ABS) | No | No |
| Braking System | N/A | Disc Brake |
Wheels & Tyres
| Front Tyre Size | 90/90-17 | 100/80-17 |
| Rear Tyre Size | 120/80-17 | 140/60-17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 2090 mm | 2020 Mm |
| Overall Width | 790 mm | 800 Mm |
| Height | 1090 mm | 1035 Mm |
| Ground Clearance | 180 mm | 160 Mm |
| Weight | 125 Kg | 141 Kg |
| Fuel Tank Capacity | 16 L | 12L |
| Wheelbase | 1350 mm | 1335 Mm |
| Seat Height | N/A | 795 Mm |
Electricals
| Battery Type | MF | mf |
| Battery Voltage | 12v | 12V 3Ah |
| Head Light | Halogen | LED |
| Tail Light | Halogen | LED |
| Indicators | Halogen | Halogen |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Pipe handle bar | Pipe handle bar |
| Seat Type | Single-Seat | Single-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | Yes | Yes |
| Additional Feature | N/A | N/A |