Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Keeway RKS 125
Keeway
|
Roadmaster Delight
Roadmaster
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | Keeway RKS 125 | Roadmaster Delight |
| Brand | Keeway | Roadmaster |
| CC | 125 | 100 |
| Regular Price | 118500 | 84900 |
| Bike Type | Commuter | Commuter |
| Distributor/Seller | Aftab Automobiles Limited | Roadmaster Motors Ltd |
| Model Year | N/A | N/A |
| Brand Origin | China | N/A |
| Made In | China | N/A |
| Assemble In | Bangladesh | N/A |
| Launched Date | N/A | N/A |
Engine
| Engine Type | 4 – Stroke Single Cylinder | 4 – Stroke Single Cylinder |
| Displacement | 124 | 98.53 |
| Maximum Power | 11.1 Bhp @ 8500 RPM | 6 Bhp @ 8000 RPM |
| Maximum Torque | 10 NM @ 7000 RPM | N/A |
| Bore | 57 mm | N/A |
| Stroke | 48.8 mm | N/A |
| Compression Ratio | 10.6:1 | N/A |
| Valves | N/A | N/A |
| Fuel Supply | Carburetor | Carburetor |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Air Cooled | Air Cooled |
| Starting Method | Electric | Kick & Electric |
| Engine Oil Grade | N/A | N/A |
| Engine Oil Capacity | N/A | N/A |
| Best Lube For | N/A | N/A |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 5 | 4 |
| Clutch Type | Wet-multiplate | Wet-multiplate |
| Drive Type | N/A | N/A |
Mileage & Top Speed
| Mileage | 55 Kmpl (Approx) | 60 Kmpl (Approx) |
| Top Speed | 100 Kmph (Approx) | 80 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Arch bar truck | N/A |
| Front Suspension | Telescopic Forks | Telescopic |
| Rear Suspension | Telescopic coil spring oil damped | Mechanical Spring |
Brakes
| Front Brake Type | Single Disc | Single Disc |
| Rear Brake Type | Drum Brake | Drum Brake |
| Front Brake Diameter | N/A | N/A |
| Rear Brake Diameter | N/A | N/A |
| Anti-Lock Braking System (ABS) | No | No |
| Braking System | N/A | N/A |
Wheels & Tyres
| Front Tyre Size | 90/90-17 | 2.75-18 |
| Rear Tyre Size | 120/80-17 | 2.75-18 |
| Tyre Type | Tubeless | Tubetyre |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 2090 mm | 2020 mm |
| Overall Width | 790 mm | 870 mm |
| Height | 1090 mm | 1260 mm |
| Ground Clearance | 180 mm | N/A |
| Weight | 125 Kg | 102.5 Kg |
| Fuel Tank Capacity | 16 L | 11L |
| Wheelbase | 1350 mm | 1320 mm |
| Seat Height | N/A | N/A |
Electricals
| Battery Type | MF | MF |
| Battery Voltage | 12v | 12V 5Ah |
| Head Light | Halogen | Halogen |
| Tail Light | Halogen | Halogen |
| Indicators | Halogen | Halogen |
Features
| Speedometer | Digital | Analog |
| Odometer | Digital | Analog |
| RPM Meter | Digital | Digital |
| Handle Type | Pipe handle bar | Pipe handle bar |
| Seat Type | Single-Seat | Single-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | Yes | Yes |
| Additional Feature | N/A | N/A |