Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Keeway RKS 100
Keeway
|
Yamaha FZS Fi Hybrid
Yamaha
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | Keeway RKS 100 | Yamaha FZS Fi Hybrid |
| Brand | Keeway | Yamaha |
| CC | 100 | 150 |
| Regular Price | 99900 | 349500 |
| Bike Type | Commuter | Standard |
| Distributor/Seller | Aftab Automobiles Limited | Aci Motors Ltd. |
| Model Year | N/A | N/A |
| Brand Origin | N/A | Japan |
| Made In | N/A | India |
| Assemble In | N/A | Bangladesh |
| Launched Date | N/A | 2026-01-16 |
Engine
| Engine Type | 4 – Stroke Single Cylinder | Air cooled, 4-stroke, SOHC, 2-valve |
| Displacement | 99.7 | 149 |
| Maximum Power | 7.3 Bhp @ 7500 RPM | 12.2 Bhp @ 7250 RPM |
| Maximum Torque | 7.6 NM @ 5500 RPM | 13.3 NM @ 5500 RPM |
| Bore | 50 mm | 57.3 mm |
| Stroke | 50.8 mm | 57.9 mm |
| Compression Ratio | 9.5:1 | 9.6:1 |
| Valves | N/A | 2 |
| Fuel Supply | Carburetor | Fuel Injection |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Air Cooled | Air Cooled |
| Starting Method | Kick & Electric | Kick & Electric |
| Engine Oil Grade | N/A | 10W40 |
| Engine Oil Capacity | N/A | 1 L (With Out Filter) |
| Best Lube For | N/A | Mobil Racing 4T 10W40 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 4 | 5 |
| Clutch Type | Wet-multiplate | Wet-multiplate |
| Drive Type | N/A | Chain |
Mileage & Top Speed
| Mileage | 60 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed | 110 Kmph (Approx) | 110 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Bassinet type | Diamond Type |
| Front Suspension | Telescopic Forks | Telescopic Fork |
| Rear Suspension | Telescopic coil spring oil damped | 7-Step Adjustable Monocross Suspension |
Brakes
| Front Brake Type | Single Disc | Single Disc |
| Rear Brake Type | Drum Brake | Disc Brake |
| Front Brake Diameter | N/A | 282 mm |
| Rear Brake Diameter | N/A | 220 mm |
| Anti-Lock Braking System (ABS) | No | Single-Channel |
| Braking System | N/A | Single Channel ABS |
Wheels & Tyres
| Front Tyre Size | 90/90-17 | 100/80 - 17 |
| Rear Tyre Size | 110/80-17 | 140/60 - R17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 2040 mm | 2000 Mm |
| Overall Width | 760 mm | 780 Mm |
| Height | 1050 mm | 1080 Mm |
| Ground Clearance | 185 mm | 165 Mm |
| Weight | 125 Kg | 136 kg |
| Fuel Tank Capacity | 16 L | 13 litres |
| Wheelbase | 1260 mm | 1330 Mm |
| Seat Height | N/A | 790 Mm |
Electricals
| Battery Type | MF | mf |
| Battery Voltage | 12v | 12v |
| Head Light | Halogen | LED |
| Tail Light | Halogen | LED |
| Indicators | Halogen | LED |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Pipe handle bar | Pipe handle bar |
| Seat Type | Single-Seat | Single-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | Yes | Yes |
| Additional Feature | N/A | Smart Motor Generator, Music, 4.2 TFT Digital Display, |