Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Kawasaki Ninja 300
Kawasaki
|
Suzuki GSX-R150 ABS
Suzuki
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | Kawasaki Ninja 300 | Suzuki GSX-R150 |
| Brand | Kawasaki | Suzuki |
| CC | 300 | 150 |
| Regular Price | N/A | 524950 |
| Bike Type | Sports | Sports |
| Distributor/Seller | Asian Motorbikes Ltd | Rancon Motorbikes Limited |
| Model Year | N/A | 2020 |
| Brand Origin | Japan | Japan |
| Made In | N/A | India |
| Assemble In | N/A | Bangladesh |
| Launched Date | N/A | N/A |
Engine
| Engine Type | 4-stroke Parallel Twin | DOHC, liquid-cooled, single-cylinder |
| Displacement | 296 | 149 |
| Maximum Power | 38.88 Bhp @ 11000 RPM | 18.9 Bhp @ 10500 RPM |
| Maximum Torque | 26.1 NM @ 10000 RPM | 14 NM @ 9000 RPM |
| Bore | 62 mm | 62.0 mm |
| Stroke | 49 mm | 48.8 mm |
| Compression Ratio | 10.6:1 | 11.5:1 |
| Valves | 8 | 2 |
| Fuel Supply | Fuel Injection | Fuel Injection |
| No of Cylinders | 2 | 1 |
| Engine Cooling | Liquid Cooled | Liquid Cooled |
| Starting Method | Electric | Electric |
| Engine Oil Grade | N/A | 10W40 |
| Engine Oil Capacity | N/A | 1.0 L |
| Best Lube For | N/A | Mobil Racing 4T 10W40 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 6 | 6 |
| Clutch Type | Slipper Clutch | Wet-multiplate |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 30 Kmpl (Approx) | 35 Kmpl (Approx) |
| Top Speed | 200 Kmph (Approx) | 140 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Tube Diamond, Steel | Diamond Frame |
| Front Suspension | 37 mm Telescopic Fork / 120 mm | Telescopic, coil spring, oil damped |
| Rear Suspension | Bottom-Link Uni-Trak with gas-charged shock and 5-way adjustable pre-load / 132 mm | Link type, coil spring, oil damped |
Brakes
| Front Brake Type | Single Disc | Single Disc |
| Rear Brake Type | Disc Brake | Disc Brake |
| Front Brake Diameter | 290 mm | 290 mm |
| Rear Brake Diameter | 220 mm | 187 mm |
| Anti-Lock Braking System (ABS) | Dual-Channel | Dual-Channel |
| Braking System | Dual Channel ABS | Dual Channel ABS |
Wheels & Tyres
| Front Tyre Size | 110/70-R17 | 90/80-17M/C |
| Rear Tyre Size | 140/70-R17 | 130/70-17M/C |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 2015 Mm | 2020 mm |
| Overall Width | 715 Mm | 700 mm |
| Height | 1110 Mm | 1075 mm |
| Ground Clearance | 140 Mm | 160 mm |
| Weight | 179 kg | 131 Kg |
| Fuel Tank Capacity | 17 L | 11 Liters |
| Wheelbase | 1405 Mm | 1300 mm |
| Seat Height | 780 Mm | 780 mm |
Electricals
| Battery Type | MF | mf |
| Battery Voltage | 12v | 12v |
| Head Light | LED | LED |
| Tail Light | LED | Halogen |
| Indicators | LED | Halogen |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Three part handle bar | Three part handle bar |
| Seat Type | Split-Seat | Split-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | Yes | Yes |
| Additional Feature | N/A | N/A |