Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Honda X-Blade 160 Fi ABS
Honda
|
Suzuki Gixxer Carb Disc
Suzuki
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | Honda X-Blade 160 Fi ABS | Suzuki Gixxer Carb Disc |
| Brand | Honda | Suzuki |
| CC | 160 | 150 |
| Regular Price | 240000 | 237950 |
| Bike Type | Standard | Standard |
| Distributor/Seller | Bangladesh Honda Private Limited | Rancon Motorbikes Limited |
| Model Year | 2018 | 2015 |
| Brand Origin | Japan | Japan |
| Made In | Bangladesh | India |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | 2025-02-12 |
Engine
| Engine Type | 4 Stroke, SI, BS-VI Engine | Air-Cooled, 4-stroke, 1-Cylinder |
| Displacement | 163 | 155 |
| Maximum Power | 13.94 Bhp @ 8500 RPM | 14.6 Bhp @ 8000 RPM |
| Maximum Torque | 14.7 NM @ 6000 RPM | 13.8 NM @ 6000 RPM |
| Bore | 57.3 mm | 56.0 Mm |
| Stroke | 63 mm | 62.9 Mm |
| Compression Ratio | 10.0:1 | 9.8:1 |
| Valves | 2 | 2 |
| Fuel Supply | PGM-FI | carburator |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Air Cooled | Air Cooled |
| Starting Method | Kick & Electric | Kick & Electric |
| Engine Oil Grade | 10W30 | 10W40 |
| Engine Oil Capacity | 1.1L (Without Filter) | 850 ml (With Out Filter) |
| Best Lube For | Mobil Super Moto 10W30 | Mobil Racing 4T 10W40 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 5 | 5 |
| Clutch Type | Wet-multiplate | Wet-multiplate |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 45 Kmpl (Approx) | 35 Kmpl (Approx) |
| Top Speed | 125 Kmph (Approx) | 125 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Diamond Type | Single Downtube |
| Front Suspension | Telescopic | Telescopic |
| Rear Suspension | Hydraulic, Monoshock | Swing Arm, Mono Suspension |
Brakes
| Front Brake Type | Single Disc | Disc Brake |
| Rear Brake Type | Disc Brake | Disc Brake |
| Front Brake Diameter | 276 mm | 266 mm |
| Rear Brake Diameter | 220 mm | 240 mm |
| Anti-Lock Braking System (ABS) | Single-Channel | No |
| Braking System | Single Channel ABS | Disc Brake |
Wheels & Tyres
| Front Tyre Size | 80/100-17 M/C 46P | 100/80-17 |
| Rear Tyre Size | 130/70-17 M/C 62P | 140/60-17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 2013 Mm | 2020 Mm |
| Overall Width | 786 Mm | 800 Mm |
| Height | 1115 Mm | 1035 Mm |
| Ground Clearance | 160 Mm | 160 Mm |
| Weight | 144 Kg | 141 Kg |
| Fuel Tank Capacity | 12 L | 12L |
| Wheelbase | 1347 Mm | 1335 Mm |
| Seat Height | 795 Mm | 795 Mm |
Electricals
| Battery Type | mf | mf |
| Battery Voltage | 12V 4Ah | 12V 3Ah |
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Indicators | Halogen | Halogen |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Pipe handle bar | Pipe handle bar |
| Seat Type | Single-Seat | Single-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | N/A | Yes |
| Additional Feature | N/A | N/A |