Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Honda SP160
Honda
|
Runner Knight Rider V2
RUNNER
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | Honda SP160 | Runner Knight Rider V2 |
| Brand | Honda | Runner |
| CC | 160 | 150 |
| Regular Price | 225000 | 167000 |
| Bike Type | Standard | Standard |
| Distributor/Seller | Bangladesh Honda Private Limited | Runner Automobiles Limited |
| Model Year | 2023 | 2020 |
| Brand Origin | Japan | Bangladesh |
| Made In | India | Bangladesh |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | 2024-07-13 | 2020-12-06 |
Engine
| Engine Type | 4 Stroke, BS-VI | Vertical type, 4-stroke, CBF engine, chain transmission |
| Displacement | 163.71 | 150 |
| Maximum Power | 12.72 Bhp @ 7500 RPM | 11.7 Bhp @ 7500 RPM |
| Maximum Torque | 14.58 NM @ 5500 RPM | 12.2 NM @ 5500 RPM |
| Bore | N/A | 57.3 mm |
| Stroke | N/A | 57.8 mm |
| Compression Ratio | 10:1 | 9.1:1 |
| Valves | 2 | 2 |
| Fuel Supply | Fuel Injection | Carburetor |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Air Cooled | Air Cooled |
| Starting Method | Kick & Electric | Kick & Electric |
| Engine Oil Grade | 10W30 | 20W50 |
| Engine Oil Capacity | 1L (Without Filter) | 1 L (Without Filter) |
| Best Lube For | Mobil Super Moto 10W30 | Mobil Super 4T 20W50 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 5 | 5 |
| Clutch Type | Wet-multiplate | Wet-multiplate |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 45 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed | 120 Kmph (Approx) | 120 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Diamond | Double Cradle |
| Front Suspension | Telescopic | Telescopic |
| Rear Suspension | Monoshock | Monoshock |
Brakes
| Front Brake Type | Single Disc | Single Disc |
| Rear Brake Type | Disc Brake | Disc Brake |
| Front Brake Diameter | 276 mm Petal | N/A |
| Rear Brake Diameter | 220 mm | N/A |
| Anti-Lock Braking System (ABS) | Single-Channel | No |
| Braking System | Single Channel ABS | Disc Braking System |
Wheels & Tyres
| Front Tyre Size | 80/100 - 17 | 80/100 - 17 |
| Rear Tyre Size | 130/70-17 | 110/80× 17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 2061 Mm | 2025 mm |
| Overall Width | 786 Mm | 740 mm |
| Height | 1113 Mm | 1065 mm |
| Ground Clearance | 175 Mm | 160 mm |
| Weight | 141 Kg | 143 kg |
| Fuel Tank Capacity | 12L | 16.8 Liters |
| Wheelbase | 1350 Mm | 1335 mm |
| Seat Height | 796 mm | 800 mm |
Electricals
| Battery Type | mf | MF |
| Battery Voltage | 12v | 12V |
| Head Light | LED | 35W/35W Halogen |
| Tail Light | LED | Halogen |
| Indicators | Halogen | Halogen |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Pipe handle bar | Pipe handle bar |
| Seat Type | Single-Seat | Split-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | Yes | Yes |
| Additional Feature | Hazard Switch, Seat Length - 594 mm, Gear position indicator | N/A |