Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Honda Hornet 2.0
Honda
|
KTM RC 125 2022
KTM
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | Honda Hornet 2.0 | KTM RC 125 2022 |
| Brand | Honda | KTM |
| CC | 184 | 125 |
| Regular Price | 289000 | 443000 |
| Bike Type | Standard | Sports |
| Distributor/Seller | Bangladesh Honda Private Limited | Runner Auto Mobile Bangladesh |
| Model Year | 289000 | 2022 |
| Brand Origin | Japan | Austria |
| Assemble In | Bangladesh | N/A |
| Launched Date | 2024-09-27 | N/A |
| Made In | - | N/A |
Engine
| Engine Type | 4 Stroke, PGM-FI, SI Engine | Liquid Cooled, 4-Stroke, DOHC, Single Cylinder Engine |
| Maximum Power | 16.37 Bhp @ 8500 RPM | 14.4 Bhp @ 9250 RPM |
| Maximum Torque | 15.5 NM @ 6000 RPM | 12 NM @ 8000 RPM |
| Bore | 61mm | 58 mm |
| Stroke | 63.09 mm | 47.2 mm |
| Compression Ratio | 9.5 : 1 | 12.8:1 |
| Valves | 2 | 2 |
| Fuel Supply | Fuel Injection | Bosch Electronic Fuel Injection (EFI) |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Air Cooled | Liquid Cooled |
| Starting Method | Electric | Electric |
| Engine Oil Grade | 10W30 | 10W40 |
| Engine Oil Capacity | 1L (Without Filter) | 1.5 L (Without Filter) |
| Best Lube For | Mobil Super Moto 10W30 | Mobil Racing 4T 10W40 |
| Displacement | - | 124.7 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 5 | 6 |
| Clutch Type | Assist And Slipper Clutch | Wet multi-disc clutch, mechanically actuated |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 40 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed | 125 Kmph (Approx) | 120 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Diamond | Split-Trellis Frame (Tubular) |
| Front Suspension | Upside Down Telescopic | 43mm WP Apex USD Forks |
| Rear Suspension | Monoshock | WP APEX Monoshock, 10 Step Adjustable |
Brakes
| Front Brake Type | Single Disc | Petal Disc with 4 piston Radial fixed ca |
| Rear Brake Type | Disc Brake | Single Disc with single piston floating |
| Front Brake Diameter | 276 mm | 320 mm |
| Rear Brake Diameter | 220 mm | 230 mm |
| Anti-Lock Braking System (ABS) | Single-Channel | Yes |
| Braking System | Single Channel ABS | Bosch 9.1 MB 1-Channel ABS |
Wheels & Tyres
| Front Tyre Size | 110 / 70-17 | 110/70-R17 |
| Rear Tyre Size | 140 / 70-17 | 150/60-R17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 2034 mm | 1977 mm |
| Overall Width | 783 mm | 688 mm |
| Height | 1064 mm | 1098 mm |
| Ground Clearance | 167 mm | 158 mm |
| Weight | 142 Kg | 160 kg |
| Fuel Tank Capacity | 12 Liters | 13.7 litres |
| Wheelbase | 1355 mm | 1341 mm |
| Seat Height | 1064 mm | 835 mm |
Electricals
| Battery Type | Mf | MF |
| Battery Voltage | 12V 5Ah | 12V 8Ah |
| Head Light | LED | Halogen Headlamps with LED Pilot Lamps |
| Tail Light | LED | LED |
| Indicators | LED | LED |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Pipe handle bar | Three part handle bar |
| Seat Type | Split-Seat | Split-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | Yes | Yes |
| Additional Feature | N/A |