Compare Bikes
Select bikes to compare their key details
Images
Bike Information
| Bike Name | Honda Dio | Revoo C03 |
| Brand | Honda | REVOO |
| CC | 110 | N/A |
| Regular Price | 199000 | 199900 |
| Bike Type | Scooter | Electric Scooter |
| Distributor/Seller | Bangladesh Honda Private Limited | Swift Tech Service Ltd-Revoo Bangladesh |
| Model Year | 2018 | N/A |
| Brand Origin | Japan | China |
| Made In | Bangladesh | China |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | 2018-08-05 | 2025-01-13 |
Engine
| Engine Type | Fan Cooled, 4 Stroke, SI, BS-IV Engine | N/A |
| Displacement | 109.19 | 2000W |
| Maximum Power | 8 Bhp @ 7000 RPM | N/A |
| Maximum Torque | 8.91 NM @ 5500 RPM | N/A |
| Bore | 50 mm | N/A |
| Stroke | 55.6 mm | N/A |
| Compression Ratio | 9.5:1 | N/A |
| Valves | 2 | N/A |
| Fuel Supply | Carburetor | N/A |
| No of Cylinders | 1 | N/A |
| Engine Cooling | Fan Cooled | N/A |
| Starting Method | Kick & Electric | N/A |
| Engine Oil Grade | 10W30 | N/A |
| Engine Oil Capacity | 800ml (Without Filter) | N/A |
| Best Lube For | Mobil Super Moto Scooter 10W-30 | N/A |
Transmission
| Transmission Type | Auto | Auto |
| No of Gears | N/A | |
| Clutch Type | Automatic Clutch | Automatic Clutch |
| Drive Type | Belt Drive |
Mileage & Top Speed
| Mileage | 45 Kmpl (Approx) | |
| Top Speed | 90 Kmph (Approx) | 70 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Under Bone | |
| Front Suspension | Telescopic | Hydrolic Suspension |
| Rear Suspension | 3-Step Adjustable, Spring Loaded Hydraulic | Hydrolic Suspension |
Brakes
| Front Brake Type | Drum Brake | Single Disc |
| Rear Brake Type | Drum Brake | Single Disc |
| Front Brake Diameter | 130 mm | |
| Rear Brake Diameter | 130 mm | |
| Anti-Lock Braking System (ABS) | No | No |
| Braking System | CBS Braking | CBS Braking |
Wheels & Tyres
| Front Tyre Size | 90/100-10 53J | 110/70-12 |
| Rear Tyre Size | 90/100-10 53J | 110/70-12 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 1781 mm | 1815 Mm |
| Overall Width | 710 mm | 755 Mm |
| Height | 1133 mm | 1110 Mm |
| Ground Clearance | 158 mm | 165 Mm |
| Weight | 103 Kg | 144 KG |
| Fuel Tank Capacity | 5.3L | |
| Wheelbase | 1238 mm | 1340 Mm |
| Seat Height | 790 mm |
Electricals
| Battery Type | mf | Graphene-Battery |
| Battery Voltage | 12V 3Ah | 72V 35Ah |
| Head Light | 12V 35/35W (Halogen) | LED |
| Tail Light | Halogen | LED |
| Indicators | Halogen | LED |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Conventional | Scooter Type |
| Seat Type | Single-Seat | Single-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | No | |
| Additional Feature | N/A |