Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Honda CB150R Streetfire
Honda
|
Yamaha FZ 25
Yamaha
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | Honda CB150R Streetfire | Yamaha FZ 25 |
| Brand | Honda | Yamaha |
| CC | 150 | 250 |
| Regular Price | 380000 | 399000 |
| Bike Type | Naked Sports | Naked Sports |
| Distributor/Seller | ACI Motors Limited | |
| Model Year | 2015 | 2025 |
| Brand Origin | Japan | Japan |
| Made In | Japan | India |
| Assemble In | Indonesia | Bangladesh |
| Launched Date | N/A | 2025-04-11 |
Engine
| Engine Type | Single cylinder, 4 stroke, DOHC, 4 valves | 4 – Stroke Single Cylinder |
| Displacement | 149.16 | 249 |
| Maximum Power | 16.7 Bhp @ 9000 RPM | 20.52 Bhp @ 8000 RPM |
| Maximum Torque | 13.8 NM @ 7000 RPM | 20.1 NM @ 6000 RPM |
| Bore | 57.3 mm | 74.0 mm |
| Stroke | 57.8 mm | 58.0 mm |
| Compression Ratio | 11.3 : 1 | 9.8:1 |
| Valves | 4 | 2 |
| Fuel Supply | Fuel Injection | Fuel Injection |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Liquid Cooled | Oil Cooled |
| Starting Method | Electric | Electric |
| Engine Oil Grade | 10W30 | 10W40 |
| Engine Oil Capacity | 1.1L (Without Filter) | 1.55 L (Without Filter) |
| Best Lube For | Mobil Super Moto 10W30 | Mobil Racing 4T 10W40 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 6 | 5 |
| Clutch Type | Wet-multiplate | Wet Multiple-disc |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 35 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed | 135 Kmph (Approx) | 130 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Diamond (Truss) Frame | Diamond |
| Front Suspension | Telescopic | Telescopic Forks |
| Rear Suspension | Monoshock | 7-Step Adjustable Monocross Suspension |
Brakes
| Front Brake Type | Single Disc | Single Disc |
| Rear Brake Type | Disc Brake | Disc Brake |
| Front Brake Diameter | 276 mm | 282 mm |
| Rear Brake Diameter | 220 mm | 220 mm |
| Anti-Lock Braking System (ABS) | No | Dual-Channel |
| Braking System | Double Disc | Dual Channel ABS |
Wheels & Tyres
| Front Tyre Size | 100/80 - 17 | 100/80-17 |
| Rear Tyre Size | 130 / 70-17 | 140/70-17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 2019 mm | 2015 Mm |
| Overall Width | 719 mm | 775 Mm |
| Height | 1039 mm | 1075 Mm |
| Ground Clearance | 169 mm | 160 Mm |
| Weight | 136 kg | 153 Kg |
| Fuel Tank Capacity | 12L | 14L |
| Wheelbase | 1293 mm | 1360 Mm |
| Seat Height | 797 mm | 795 Mm |
Electricals
| Battery Type | mf | mf |
| Battery Voltage | 12v | 12V 6Ah |
| Head Light | 12V, 55W/60W | LED |
| Tail Light | LED | LED |
| Indicators | LED | Halogen |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Pipe handle bar | Pipe handle bar |
| Seat Type | Single-Seat | Split-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | No | Yes |
| Additional Feature | N/A | N/A |