Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Honda CB150R Exmotion
Honda
|
Yamaha FZ 25
Yamaha
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | Honda CB150R Exmotion | Yamaha FZ 25 |
| Brand | Honda | Yamaha |
| CC | 149 | 250 |
| Regular Price | 755000 | 399000 |
| Bike Type | Naked Sports | Naked Sports |
| Distributor/Seller | Bangladesh Honda Private Limited | ACI Motors Limited |
| Model Year | 2017 | 2025 |
| Brand Origin | Japan | Japan |
| Made In | Japan | India |
| Assemble In | Thailand | Bangladesh |
| Launched Date | 2017 | 2025-04-11 |
Engine
| Engine Type | Single Cylinder, DOHC, Liquid-Cooled, 4-Valve | 4 – Stroke Single Cylinder |
| Displacement | 149 | 249 |
| Maximum Power | 19.7 Bhp @ 9000 RPM | 20.52 Bhp @ 8000 RPM |
| Maximum Torque | 14.5 NM @ 7000 RPM | 20.1 NM @ 6000 RPM |
| Bore | 57.3 mm | 74.0 mm |
| Stroke | 57.8 mm | 58.0 mm |
| Compression Ratio | 11.3: 1 | 9.8:1 |
| Valves | 4 | 2 |
| Fuel Supply | PGM-FI | Fuel Injection |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Liquid Cooled | Oil Cooled |
| Starting Method | Electric | Electric |
| Engine Oil Grade | 10W30 | 10W40 |
| Engine Oil Capacity | 1.1L (Without Filter) | 1.55 L (Without Filter) |
| Best Lube For | Mobil Super Moto 10W30 | Mobil Racing 4T 10W40 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 6 | 5 |
| Clutch Type | Multiplate Wet Clutch | Wet Multiple-disc |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 35 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed | 135 Kmph (Approx) | 130 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Diamond Frame | Diamond |
| Front Suspension | 41 mm Telescopic Upside Down Forks | Telescopic Forks |
| Rear Suspension | Monoshock | 7-Step Adjustable Monocross Suspension |
Brakes
| Front Brake Type | Single Disc | Single Disc |
| Rear Brake Type | Disc Brake | Disc Brake |
| Front Brake Diameter | 296 mm | 282 mm |
| Rear Brake Diameter | 220 mm | 220 mm |
| Anti-Lock Braking System (ABS) | Dual-Channel | Dual-Channel |
| Braking System | Dual Channel ABS | Dual Channel ABS |
Wheels & Tyres
| Front Tyre Size | 110/70-17 M/C 54H | 100/80-17 |
| Rear Tyre Size | 150/60-17 M/C 66H | 140/70-17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 1973 mm | 2015 Mm |
| Overall Width | 822 mm | 775 Mm |
| Height | 1053 mm | 1075 Mm |
| Ground Clearance | 139 mm | 160 Mm |
| Weight | 123 kg | 153 Kg |
| Fuel Tank Capacity | 8.5L | 14L |
| Wheelbase | 1296 mm | 1360 Mm |
| Seat Height | 795 mm | 795 Mm |
Electricals
| Battery Type | mf | mf |
| Battery Voltage | 12v | 12V 6Ah |
| Head Light | LED | LED |
| Tail Light | Led | LED |
| Indicators | led | Halogen |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Pipe handle bar | Pipe handle bar |
| Seat Type | Split-Seat | Split-Seat |
| Passenger Grab Rail | no | Yes |
| Engine Kill Switch | yes | Yes |
| Additional Feature | N/A |