Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Honda CB150R Exmotion
Honda
|
Suzuki Gixxer Monotone
Suzuki
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | Honda CB150R Exmotion | Suzuki Gixxer |
| Brand | Honda | Suzuki |
| CC | 149 | 150 |
| Regular Price | 755000 | 205950 |
| Bike Type | Naked Sports | Naked Sports |
| Distributor/Seller | Bangladesh Honda Private Limited | Rancon Motorbikes Limited |
| Model Year | 2017 | 2014 |
| Brand Origin | Japan | Japan |
| Made In | Japan | India |
| Assemble In | Thailand | Bangladesh |
| Launched Date | 2017 | N/A |
Engine
| Engine Type | Single Cylinder, DOHC, Liquid-Cooled, 4-Valve | Air-Cooled, 4-stroke, 1Cylinder |
| Displacement | 149 | 154.9 |
| Maximum Power | 19.7 Bhp @ 9000 RPM | 14.6 Bhp @ 8000 RPM |
| Maximum Torque | 14.5 NM @ 7000 RPM | 14 NM @ 6000 RPM |
| Bore | 57.3 mm | 56.0 mm |
| Stroke | 57.8 mm | 62.9 mm |
| Compression Ratio | 11.3: 1 | 9.8:1 |
| Valves | 4 | 2 |
| Fuel Supply | PGM-FI | Carburetor |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Liquid Cooled | Air Cooled |
| Starting Method | Electric | Kick & Electric |
| Engine Oil Grade | 10W30 | 20W40 |
| Engine Oil Capacity | 1.1L (Without Filter) | 850 ml (With Out Filter) |
| Best Lube For | Mobil Super Moto 10W30 | Mobil Super Moto 20W40 4T |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 6 | 5 |
| Clutch Type | Multiplate Wet Clutch | Wet-multiplate |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 35 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed | 135 Kmph (Approx) | 125 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Diamond Frame | Single Downtube |
| Front Suspension | 41 mm Telescopic Upside Down Forks | Telescopic |
| Rear Suspension | Monoshock | Swing Arm, Mono Suspension |
Brakes
| Front Brake Type | Single Disc | Single Disc |
| Rear Brake Type | Disc Brake | Drum Brake |
| Front Brake Diameter | 296 mm | 266 mm |
| Rear Brake Diameter | 220 mm | 240 mm |
| Anti-Lock Braking System (ABS) | Dual-Channel | No |
| Braking System | Dual Channel ABS | Single Disc |
Wheels & Tyres
| Front Tyre Size | 110/70-17 M/C 54H | 100/80-17 |
| Rear Tyre Size | 150/60-17 M/C 66H | 140/60-17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 1973 mm | 2050 mm |
| Overall Width | 822 mm | 785 mm |
| Height | 1053 mm | 1030 mm |
| Ground Clearance | 139 mm | 160 mm |
| Weight | 123 kg | 135 Kg |
| Fuel Tank Capacity | 8.5L | 12 Liters |
| Wheelbase | 1296 mm | 1330 mm |
| Seat Height | 795 mm | 780 mm |
Electricals
| Battery Type | mf | MF |
| Battery Voltage | 12v | 12V 3Ah |
| Head Light | LED | 12V 35/35W (Halogen) |
| Tail Light | Led | Led |
| Indicators | led | Halogen |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Pipe handle bar | Pipe handle bar |
| Seat Type | Split-Seat | Single-Seat |
| Passenger Grab Rail | no | Yes |
| Engine Kill Switch | yes | Yes |
| Additional Feature | N/A |