Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Keeway RKS 150 Sports
Keeway
|
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | Hero Passion Xpro Xtec | Keeway RKS 150 Sports |
| Brand | Hero | Keeway |
| CC | 110 | 150 |
| Regular Price | 155000 | 149900 |
| Bike Type | Commuter | Standard |
| Distributor/Seller | HMCL Niloy Bangladesh Limited | Aftab Automobiles Limited |
| Model Year | 2024 | N/A |
| Brand Origin | India | China |
| Made In | India | China |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | 2024-08-14 | N/A |
Engine
| Engine Type | 4 – Stroke, Single Cylinder, i3S | 4 – Stroke Single Cylinder |
| Displacement | 110 | 148 |
| Maximum Power | 9.3 Bhp @ 7500 RPM | 11.9 Bhp @ 8500 RPM |
| Maximum Torque | 9 NM @ 5500 RPM | 11 NM @ 6000 RPM |
| Bore | 53 mm | 57 mm |
| Stroke | 49.5 mm | 58 mm |
| Compression Ratio | 10:01 | 9.27:1 |
| Valves | 2 | N/A |
| Fuel Supply | Carburetor | Carburetor |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Air Cooled | Air Cooled |
| Starting Method | Kick & Electric | Kick & Electric |
| Engine Oil Grade | 10W30 | N/A |
| Engine Oil Capacity | 0.95 L(Without Filter) | N/A |
| Best Lube For | Mobil Super Moto 10W30 | N/A |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 4 | 5 |
| Clutch Type | Wet-multiplate | Wet-multiplate |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 45 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed | 90 Kmph (Approx) | 120 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Tubular Double Cradle Type | Arch bar truck |
| Front Suspension | Telescopic hydraulic shock absorbers | Telescopic Forks |
| Rear Suspension | Swing Arm with 5-Step Adjustable Hydraulic Shock Absorbers | Mono-Telescopic coil spring oil damped |
Brakes
| Front Brake Type | Single Disc | Single Disc |
| Rear Brake Type | Drum Brake | Disc Brake |
| Front Brake Diameter | 240 mm | N/A |
| Rear Brake Diameter | 130 mm | N/A |
| Anti-Lock Braking System (ABS) | No | No |
| Braking System | IBS Braking | CBS Braking |
Wheels & Tyres
| Front Tyre Size | 80/100 x 18 | 90/90-17 |
| Rear Tyre Size | 90/90 x 18 | 110/80-17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 1966 mm | 2,040 mm |
| Overall Width | 774 mm | 780 mm |
| Height | 1087 mm | 1,070 mm |
| Ground Clearance | 165 mm | 185 mm |
| Weight | 119 Kg | 121 Kg |
| Fuel Tank Capacity | 9.2 Liters | 16 L |
| Wheelbase | 1245 mm | 1,260 mm |
| Seat Height | 800 mm | N/A |
Electricals
| Battery Type | MF | MF |
| Battery Voltage | 12V | 12N7-4B |
| Head Light | AHO LED Projection with DRL | Halogen |
| Tail Light | LED | Halogen |
| Indicators | Halogen | Halogen |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Pipe handle bar | Pipe handle bar |
| Seat Type | Single-Seat | Split-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | No | Yes |
| Additional Feature | Bluetooth, USB, SMS Alert, Caller ID, Battery Indicator, Service Reminder, Low fuel indicator, Side Stand Indicator. | N/A |