Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Hero Hunk Glossy
Hero
|
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | Hero Hunk Glossy | Hero Thriller 160R 4V |
| Brand | Hero | Hero |
| CC | 150 | 160 |
| Regular Price | 187500 | 255000 |
| Bike Type | Standard | Standard |
| Distributor/Seller | HMCL Niloy Bangladesh Limited | HMCL Niloy Bangladesh Limited |
| Model Year | 2020 | 2024 |
| Brand Origin | India | India |
| Made In | India | India |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | N/A | 2024-02-07 |
Engine
| Engine Type | Air cooled, 4 Stroke 2 Valve Single cylinder | 4 – Stroke Single Cylinder |
| Displacement | 149 | 163 |
| Maximum Power | 14.2 Bhp @ 8500 RPM | 16.67 Bhp @ 8500 RPM |
| Maximum Torque | 12.8 NM @ 6500 RPM | 14.6 NM @ 6500 RPM |
| Bore | 57.3 mm | 66.5 mm |
| Stroke | 57.8 mm | 47.0 mm |
| Compression Ratio | 9.1:1 | 10.1:1 |
| Valves | 2 | 4 |
| Fuel Supply | Carburetor | Fuel Injection |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Air Cooled | Air/Oil Cooled |
| Starting Method | Kick & Electric | Electric |
| Engine Oil Grade | 10W30 | 10W30 |
| Engine Oil Capacity | 1 L (Without Filter) | 1.15 L(Without Filter) |
| Best Lube For | Mobil Super Moto 10W30 | Mobil Super Moto 10W30 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | Wet-multiplate | 5 |
| Clutch Type | 5 | Wet-multiplate |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 35 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed | 120 Kmph (Approx) | 125 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Tubular, Diamond type | Tubular Underbone Diamond Type |
| Front Suspension | Telescopic hydraulic shock absorbers | Upside Down Fork |
| Rear Suspension | Swing arm with nitrox GRS (Gas reservoir suspension) | Monoshock |
Brakes
| Front Brake Type | Single Disc | Disc Brake |
| Rear Brake Type | Disc Brake | Disc Brake |
| Front Brake Diameter | 240 mm | 276 mm |
| Rear Brake Diameter | 220 mm | 220 mm |
| Anti-Lock Braking System (ABS) | No | Dual Channel ABS |
| Braking System | Double Disc | Dual Channel ABS |
Wheels & Tyres
| Front Tyre Size | 80/100 x 18-47 P | 100/80 - 17 |
| Rear Tyre Size | 100/90 x 18-56 P | 130/70 - R17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 2080 mm | 2029 Mm |
| Overall Width | 765 Mm | 793 Mm |
| Height | 1095 Mm | 1052 Mm |
| Ground Clearance | 163 Mm | 165 Mm |
| Weight | 145 Kg | 144 kg |
| Fuel Tank Capacity | 12.4 liters | 12L |
| Wheelbase | 1,325 Mm | 1333 Mm |
| Seat Height | 800 Mm | 795 Mm |
Electricals
| Battery Type | MF | MF |
| Battery Voltage | 12V 4Ah | 12V 6Ah |
| Head Light | 12V 35/35W (Halogen) | LED |
| Tail Light | Halogen | LED |
| Indicators | Halogen | LED |
Features
| Speedometer | Digital | Digital |
| Odometer | Analog | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Pipe handle bar | Pipe handle bar |
| Seat Type | Single-Seat | Split-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | Yes | Yes |
| Additional Feature | N/A | Bluetooth, Find my vehicle |