Compare Bikes
Select bikes to compare their key details
Images
| Specification |
H Power Star 80
H Power
|
Roadmaster Velocity 125
Roadmaster
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | H Power Star 80 | Roadmaster Velocity 125 |
| Brand | H Power | Roadmaster |
| CC | 80 | 125 |
| Regular Price | 76000 | 107900 |
| Bike Type | Commuter | Commuter |
| Distributor/Seller | Grameen Motors | Roadmaster Motors LTD |
| Model Year | N/A | N/A |
| Brand Origin | Bangladesh | N/A |
| Made In | China | N/A |
| Assemble In | Bangladesh | N/A |
| Launched Date | N/A | N/A |
Engine
| Engine Type | Single Cylinder, Air-Cooled, Four Strokes | 4 – Stroke Single Cylinder |
| Displacement | 80 | 125 |
| Maximum Power | 2.7 Bhp @ 8000 RPM | 7.4 Bhp @ 7500 RPM |
| Maximum Torque | 3 NM @ 5500 RPM | 9.4 NM @ 5500 RPM |
| Bore | N/A | N/A |
| Stroke | N/A | N/A |
| Compression Ratio | N/A | N/A |
| Valves | 22 | N/A |
| Fuel Supply | Carburetor | Carburetor |
| No of Cylinders | 1 | N/A |
| Engine Cooling | Air Cooled | Air Cooled |
| Starting Method | Kick & Electric | Kick & Electric |
| Engine Oil Grade | 20W40 | N/A |
| Engine Oil Capacity | 800 ml (Without Filter) | N/A |
| Best Lube For | Mobil Super Moto 20W40 4T | N/A |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 4 | 4 |
| Clutch Type | Wet Multiplate | Wet multi-disc clutc |
| Drive Type | Chain Drive | N/A |
Mileage & Top Speed
| Mileage | 60 Kmpl (Approx) | 45 Kmpl (Approx) |
| Top Speed | 60 Kmph (Approx) | 110 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | N/A | N/A |
| Front Suspension | Telescopic | Telescopic type Front Shock Absorber |
| Rear Suspension | Twin shocks | Nitrox gas suspension |
Brakes
| Front Brake Type | Drum Brake | Single Disc |
| Rear Brake Type | Drum Brake | Drum Brake |
| Front Brake Diameter | N/A | N/A |
| Rear Brake Diameter | N/A | N/A |
| Anti-Lock Braking System (ABS) | No | No |
| Braking System | Drum Brake | N/A |
Wheels & Tyres
| Front Tyre Size | 2.00 – 17 | 2.75-18 |
| Rear Tyre Size | 3.00 – 17 | 3.25/18 |
| Tyre Type | Tubetyre | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 1790 mm | 1925 mm |
| Overall Width | 710 mm | 750 mm |
| Height | 1020 mm | 1075 mm |
| Ground Clearance | 215 mm | 155 mm |
| Weight | 85 kg | 120 Kg |
| Fuel Tank Capacity | N/A | 14 L |
| Wheelbase | 1180 mm | 1300 mm |
| Seat Height | 780 mm | N/A |
Electricals
| Battery Type | MF | MF |
| Battery Voltage | 12v | 12V, 6.5Ah |
| Head Light | 12V 35/35W (Halogen) | 12V 14W/14W Halogen |
| Tail Light | Halogen | Halogen |
| Indicators | Halogen | Halogen |
Features
| Speedometer | Analog | Info-Not-Available |
| Odometer | Analog | Info-Not-Available |
| RPM Meter | Digital | Info-Not-Available |
| Handle Type | Pipe handle bar | Pipe handle bar |
| Seat Type | Single-Seat | Single-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | No | Info-Not-Available |
| Additional Feature | N/A | N/A |