Compare Bikes
Select bikes to compare their key details
Images
| Specification |
H Power RoxR
H Power
|
Runner Knight Rider V2
RUNNER
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | H Power RoxR | Runner Knight Rider V2 |
| Brand | H Power | Runner |
| CC | 150 | 150 |
| Regular Price | 133000 | 167000 |
| Bike Type | Standard | Standard |
| Distributor/Seller | Grameen Motors | Runner Automobiles Limited |
| Model Year | N/A | 2020 |
| Brand Origin | Bangladesh | Bangladesh |
| Made In | China | Bangladesh |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | N/A | 2020-12-06 |
Engine
| Engine Type | Single Cylinder, Air Cooled, Four Strokes | Vertical type, 4-stroke, CBF engine, chain transmission |
| Displacement | 150 | 150 |
| Maximum Power | 11.5 Bhp @ 8500 RPM | 11.7 Bhp @ 7500 RPM |
| Maximum Torque | 11 NM @ 6500 RPM | 12.2 NM @ 5500 RPM |
| Bore | N/A | 57.3 mm |
| Stroke | N/A | 57.8 mm |
| Compression Ratio | N/A | 9.1:1 |
| Valves | 2 | 2 |
| Fuel Supply | Carburetor | Carburetor |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Air Cooled | Air Cooled |
| Starting Method | Kick & Electric | Kick & Electric |
| Engine Oil Grade | 20W40 | 20W50 |
| Engine Oil Capacity | 1 L (Without Filter) | 1 L (Without Filter) |
| Best Lube For | Mobil Super Moto 20W40 4T | Mobil Super 4T 20W50 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 5 | 5 |
| Clutch Type | Wet-multiplate | Wet-multiplate |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 45 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed | 120 Kmph (Approx) | 120 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | N/A | Double Cradle |
| Front Suspension | Telescopic | Telescopic |
| Rear Suspension | Twin Shock | Monoshock |
Brakes
| Front Brake Type | Single Disc | Single Disc |
| Rear Brake Type | Disc Brake | Disc Brake |
| Front Brake Diameter | N/A | N/A |
| Rear Brake Diameter | N/A | N/A |
| Anti-Lock Braking System (ABS) | No | No |
| Braking System | Disc Brake | Disc Braking System |
Wheels & Tyres
| Front Tyre Size | 3.00-17 | 80/100 - 17 |
| Rear Tyre Size | 3.50-17 | 110/80× 17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 2030 mm | 2025 mm |
| Overall Width | 760 mm | 740 mm |
| Height | 1040 mm | 1065 mm |
| Ground Clearance | 200 mm | 160 mm |
| Weight | 122 kg | 143 kg |
| Fuel Tank Capacity | 18 Liters | 16.8 Liters |
| Wheelbase | 1340 mm | 1335 mm |
| Seat Height | 780 mm | 800 mm |
Electricals
| Battery Type | MF | MF |
| Battery Voltage | 12v | 12V |
| Head Light | 35W/35W Halogen | 35W/35W Halogen |
| Tail Light | Halogen | Halogen |
| Indicators | Halogen | Halogen |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Pipe handle bar | Pipe handle bar |
| Seat Type | Single-Seat | Split-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | Yes | Yes |
| Additional Feature | N/A | N/A |