Compare Bikes
Select bikes to compare their key details
Images
| Specification |
H Power HTM- RZ3
H Power
|
Yamaha R15 V4
Yamaha
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | H Power HTM- RZ3 | Yamaha R15 V4 |
| Brand | H Power | Yamaha |
| CC | 160 | 155 |
| Regular Price | 265000 | 610,000 |
| Bike Type | Sports | Sports |
| Distributor/Seller | Gremeen motors Ltd | ACI MOTORS LIMITED |
| Model Year | N/A | 2022 |
| Brand Origin | N/A | Japan |
| Made In | N/A | India |
| Assemble In | N/A | India |
| Launched Date | N/A | 2022-05-22 |
Engine
| Engine Type | 4 – Stroke Single Cylinder | Single Cylinder, Liquid Cooled, VVA |
| Displacement | 165 | 155.1 |
| Maximum Power | 20.1 Bhp @ 8500 RPM | 18.1 Bhp @ 10000 RPM |
| Maximum Torque | 15.5 NM @ 5500 RPM | 14.2 NM @ 7500 RPM |
| Bore | 63.5 mm | 58.0 mm |
| Stroke | 62.2 mm | 58.7 mm |
| Compression Ratio | 9.0 :1 | 11.6 : 1 |
| Valves | 2 | 4 |
| Fuel Supply | EFI | Fuel Injection |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Liquid Cooled | Liquid Cooled |
| Starting Method | Electric | Electric |
| Engine Oil Grade | 20W40 | 10W40 |
| Engine Oil Capacity | 1 L (Without Filter) | 1 L (Without Filter) |
| Best Lube For | Mobil Super Moto 20W40 4T | Mobil Racing 4T 10W40 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 6 | 6 |
| Clutch Type | Wet-multiplate | Wet Type Multi-Plate Assist & Slipper Clutch |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 35 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed | 120 Kmph (Approx) | 140 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | N/A | Deltabox |
| Front Suspension | Telescopic USD | Telescopic USD |
| Rear Suspension | Monoshock | Monoshock |
Brakes
| Front Brake Type | Dual Disc | Single Disc |
| Rear Brake Type | Disc Brake | Disc Brake |
| Front Brake Diameter | N/A | 282 mm |
| Rear Brake Diameter | N/A | 220 mm |
| Anti-Lock Braking System (ABS) | Yes | Dual-Channel |
| Braking System | Dual Channel ABS | Dual Channel ABS |
Wheels & Tyres
| Front Tyre Size | 110/70-17 | 100/80-17 M/C 52P |
| Rear Tyre Size | 140/70-17 | 140/70-R17 M/C 66H (Radial) |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | N/A | 1,990 Mm |
| Overall Width | N/A | 725 Mm |
| Height | N/A | 1,135 Mm |
| Ground Clearance | 155 mm | 170 Mm |
| Weight | 140 Kg | 142 Kg |
| Fuel Tank Capacity | 13L | 11 L |
| Wheelbase | 1320 mm | 1,325 Mm |
| Seat Height | N/A | 815 Mm |
Electricals
| Battery Type | MF | mf |
| Battery Voltage | 12v | 12V,4.0Ah(10HR) |
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Indicators | LED | halogen |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Three part handle bar | Three part handle bar |
| Seat Type | Split-Seat | Split-Seat |
| Passenger Grab Rail | No | No |
| Engine Kill Switch | Yes | Yes |
| Additional Feature | N/A | Quick Shifter (Standard for Racing Blue and R15M) , Side Stand kill Switch, Smartphone Bluetooth Connectivity, Traction Control System |