Compare Bikes
Select bikes to compare their key details
Images
| Specification |
H Power HTM-R1 Buler
H Power
|
KTM RC 125 2022
KTM
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | H Power HTM-R1 Buler | KTM RC 125 2022 |
| Brand | H Power | KTM |
| CC | 160 | 125 |
| Regular Price | 315000 | 443000 |
| Bike Type | Sports | Sports |
| Distributor/Seller | Grameen motors Ltd | Runner Auto Mobile Bangladesh |
| Model Year | N/A | 2022 |
| Brand Origin | N/A | Austria |
| Made In | N/A | N/A |
| Assemble In | N/A | N/A |
| Launched Date | N/A | N/A |
Engine
| Engine Type | 4 – Stroke Single Cylinder | Liquid Cooled, 4-Stroke, DOHC, Single Cylinder Engine |
| Displacement | 165 | 124.7 |
| Maximum Power | 20.8 Bhp @ 9000 RPM | 14.4 Bhp @ 9250 RPM |
| Maximum Torque | 16 NM @ 6000 RPM | 12 NM @ 8000 RPM |
| Bore | 63.5 mm | 58 mm |
| Stroke | 62.2 mm | 47.2 mm |
| Compression Ratio | 9.0 :1 | 12.8:1 |
| Valves | N/A | 2 |
| Fuel Supply | EFI | Bosch Electronic Fuel Injection (EFI) |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Liquid-Cooled | Liquid Cooled |
| Starting Method | Electric | Electric |
| Engine Oil Grade | 20W40 | 10W40 |
| Engine Oil Capacity | 1 L (Without Filter) | 1.5 L (Without Filter) |
| Best Lube For | Mobil Super Moto 20W40 4T | Mobil Racing 4T 10W40 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 6 | 6 |
| Clutch Type | Wet-multiplate | Wet multi-disc clutch, mechanically actuated |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 35 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed | 120 Kmph (Approx) | 120 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | N/A | Split-Trellis Frame (Tubular) |
| Front Suspension | Telescopic USD | 43mm WP Apex USD Forks |
| Rear Suspension | Monoshock | WP APEX Monoshock, 10 Step Adjustable |
Brakes
| Front Brake Type | Dual Disc | Petal Disc with 4 piston Radial fixed ca |
| Rear Brake Type | Disc Brake | Single Disc with single piston floating |
| Front Brake Diameter | N/A | 320 mm |
| Rear Brake Diameter | N/A | 230 mm |
| Anti-Lock Braking System (ABS) | Dual Channel ABS | Yes |
| Braking System | Dual Channel ABS | Bosch 9.1 MB 1-Channel ABS |
Wheels & Tyres
| Front Tyre Size | 110/70-R17 | 110/70-R17 |
| Rear Tyre Size | 140/70-17 | 150/60-R17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | N/A | 1977 mm |
| Overall Width | N/A | 688 mm |
| Height | N/A | 1098 mm |
| Ground Clearance | 155 mm | 158 mm |
| Weight | 140 Kg | 160 kg |
| Fuel Tank Capacity | 13L | 13.7 litres |
| Wheelbase | 1320 mm | 1341 mm |
| Seat Height | N/A | 835 mm |
Electricals
| Battery Type | MF | MF |
| Battery Voltage | 12v | 12V 8Ah |
| Head Light | LED | Halogen Headlamps with LED Pilot Lamps |
| Tail Light | LED | LED |
| Indicators | LED | LED |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Three part handle bar | Three part handle bar |
| Seat Type | Split-Seat | Split-Seat |
| Passenger Grab Rail | No | Yes |
| Engine Kill Switch | Yes | Yes |
| Additional Feature | N/A | N/A |