Compare Bikes
Select bikes to compare their key details
Images
| Specification |
GPX Demon GR250R
GPX
|
New Suzuki Gixxer SF
Suzuki
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | GPX Demon GR250R | Suzuki Gixxer SF |
| Brand | GPX | Suzuki |
| CC | 250 | 150 |
| Regular Price | 414990 | 329950 |
| Bike Type | Sports | Standard |
| Distributor/Seller | Speedoz Limited | Rancon Motorbikes Limited |
| Model Year | 2025 | 2019 |
| Brand Origin | Thailand | Japan |
| Made In | China | India |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | 2025-08-31 | N/A |
Engine
| Engine Type | Hyper Quadra, SOHC, 4 valve Liquid-cooled | Air cooled, 4 stroke, SI engine |
| Displacement | 249.6 | 155 |
| Maximum Power | 29 Bhp @ 9500 RPM | 13.91 Bhp @ 8000 RPM |
| Maximum Torque | 23 NM @ 7500 RPM | 13.79 NM @ 6000 RPM |
| Bore | 77 mm | 56 mm |
| Stroke | 4 | 62.9 mm |
| Compression Ratio | N/A | 9.8:1 |
| Valves | 4 | 4 |
| Fuel Supply | Fuel Injection | Fuel Injection |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Liquid Cooled | Air Cooled |
| Starting Method | Electric | Kick & Electric |
| Engine Oil Grade | 10W-40 | 10W40 |
| Engine Oil Capacity | 1.2 L(Without Filter) | 850 ml (With Out Filter) |
| Best Lube For | Mobil Racing 4T 10W40 | Mobil Racing 4T 10W40 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 6 | 5 |
| Clutch Type | Wet-multiplate | Wet-multiplate |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 30 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed | 135 Kmph (Approx) | 120 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Trellis Frame | Diamond |
| Front Suspension | Upside Down Forks | Telescopic Forks |
| Rear Suspension | Mono 7-Step Adjustable Monoshoc | Monoshock |
Brakes
| Front Brake Type | Single Disc | Single Disc |
| Rear Brake Type | Disc Brake | Disc Brake |
| Front Brake Diameter | 276 mm | 266 mm |
| Rear Brake Diameter | 220 mm | 240 mm |
| Anti-Lock Braking System (ABS) | Dual-Channel | Yes |
| Braking System | Dual Channel ABS | Single Channel ABS |
Wheels & Tyres
| Front Tyre Size | 110/70-17 | 100/80-17M/C 52P |
| Rear Tyre Size | 150/60-R17 | 140/60R - 17 M/C |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 2020 Mm | 2025 mm |
| Overall Width | 747 Mm | 715 mm |
| Height | 1145 Mm | 1035 mm |
| Ground Clearance | 159 Mm | 165 mm |
| Weight | 158 kg | 148 Kg |
| Fuel Tank Capacity | 11 L | 12L |
| Wheelbase | 1,350 Mm | 1340 mm |
| Seat Height | 815 Mm | 790 mm |
Electricals
| Battery Type | MF | mf |
| Battery Voltage | 12V 6Ah | 12V 3Ah |
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Indicators | LED | Halogen |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Pipe handle bar | Three part handle bar |
| Seat Type | Split-Seat | Split-Seat |
| Passenger Grab Rail | Yes | Yes |
| Engine Kill Switch | Yes | Yes |
| Additional Feature | TCS (Traction Control System), Digital (TFT Display With Bluetooth Connectivily) | N/A |