Compare Bikes
Select bikes to compare their key details
Images
| Specification |
GPX Demon GR250R
GPX
|
Hero Karizma XMR 210
Hero
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | GPX Demon GR250R | Hero Karizma XMR 210 |
| Brand | GPX | Hero |
| CC | 250 | 200 |
| Regular Price | 414990 | 425000 |
| Bike Type | Sports | Sports |
| Distributor/Seller | Speedoz Limited | HMCL Niloy Bangladesh Limited |
| Model Year | 2025 | 2024 |
| Brand Origin | Thailand | India |
| Made In | China | India |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | 2025-08-31 | 2024-02-12 |
Engine
| Engine Type | Hyper Quadra, SOHC, 4 valve Liquid-cooled | 4-Stroke, 4 Valve, Single Cylinder Liquid Cooled, DOHC |
| Displacement | 249.6 | 210 |
| Maximum Power | 29 Bhp @ 9500 RPM | 25.15 Bhp @ 9250 RPM |
| Maximum Torque | 23 NM @ 7500 RPM | 20.4 NM @ 7250 RPM |
| Bore | 77 mm | 73 mm |
| Stroke | 4 | 50 mm |
| Compression Ratio | N/A | 12: 01 |
| Valves | 4 | 4 |
| Fuel Supply | Fuel Injection | Fuel Injection |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Liquid Cooled | Liquid Cooled |
| Starting Method | Electric | Electric |
| Engine Oil Grade | 10W-40 | 10W30 |
| Engine Oil Capacity | 1.2 L(Without Filter) | 1.25 (Without Filter) |
| Best Lube For | Mobil Racing 4T 10W40 | Mobil Super Moto 10W30 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 6 | 6 |
| Clutch Type | Wet-multiplate | Wet type Slip & Assist |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 30 Kmpl (Approx) | 35 Kmpl (Approx) |
| Top Speed | 135 Kmph (Approx) | 140 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Trellis Frame | Steel Trellis Frame |
| Front Suspension | Upside Down Forks | Dia 37 mm, Telescopic Front Forks with Anti Friction Bush |
| Rear Suspension | Mono 7-Step Adjustable Monoshoc | Gas Charged Mono Shock, 6 Step Pre-load Adjustable |
Brakes
| Front Brake Type | Single Disc | Disc Brake |
| Rear Brake Type | Disc Brake | Disc Brake |
| Front Brake Diameter | 276 mm | 300 mm |
| Rear Brake Diameter | 220 mm | 230 mm |
| Anti-Lock Braking System (ABS) | Dual-Channel | Dual-Channel |
| Braking System | Dual Channel ABS | Dual Channel ABS |
Wheels & Tyres
| Front Tyre Size | 110/70-17 | 100/80-17 |
| Rear Tyre Size | 150/60-R17 | 140/70-17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 2020 Mm | 2068 Mm |
| Overall Width | 747 Mm | 760 Mm |
| Height | 1145 Mm | 1110 Mm |
| Ground Clearance | 159 Mm | 160 Mm |
| Weight | 158 kg | 163.5 kg |
| Fuel Tank Capacity | 11 L | 11 L |
| Wheelbase | 1,350 Mm | 1351 Mm |
| Seat Height | 815 Mm | 810 Mm |
Electricals
| Battery Type | MF | MF |
| Battery Voltage | 12V 6Ah | 12V 6Ah |
| Head Light | LED | LED with DRL |
| Tail Light | LED | LED |
| Indicators | LED | LED |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Pipe handle bar | Three part handle bar |
| Seat Type | Split-Seat | Split-Seat |
| Passenger Grab Rail | Yes | YES |
| Engine Kill Switch | Yes | YES |
| Additional Feature | TCS (Traction Control System), Digital (TFT Display With Bluetooth Connectivily) | Bluetooth,WiFi |