Compare Bikes
Select bikes to compare their key details
Images
| Specification |
Suzuki Gixxer SF 250
Suzuki
|
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | GPX Demon GR165RR | Suzuki Gixxer SF 250 |
| Brand | GPX | Suzuki |
| CC | 160 | 250 |
| Regular Price | 370000 | 429950 |
| Bike Type | Sports | Sports |
| Distributor/Seller | Speedoz Limited | Rancon Motorbikes Limited |
| Model Year | N/A | 2019 |
| Brand Origin | Thailand | Japan |
| Made In | China | India |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | N/A | 2025-01-20 |
Engine
| Engine Type | 4 strokes, SOHC, Hyper 4 valves | 4-Stroke, 1-Cylinder, Oil-cooled |
| Displacement | 164.6 | 249 |
| Maximum Power | 19.2 Bhp @ 10500 RPM | 26.14 Bhp @ 9300 RPM |
| Maximum Torque | 15 NM @ 7500 RPM | 22.2 NM @ 7300 RPM |
| Bore | 59.7 mm | 76 Mm |
| Stroke | 58.8 mm | 54.9 Mm |
| Compression Ratio | 11.5: 1 | 10.7:1 |
| Valves | 4 | 4 |
| Fuel Supply | GPX-FI | Fuel Injection |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Liquid Cooled | Oil Cooled |
| Starting Method | Electric | Electric |
| Engine Oil Grade | 10W40 | 10W40 |
| Engine Oil Capacity | 1 L (Without Filter) | 1.18 L(With Out Filter) |
| Best Lube For | Mobil Racing 4T 10W40 | Mobil Racing 4T 10W40 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 6 | 6 |
| Clutch Type | Wet-multiplate | Wet Multiple-disc |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 35 Kmpl (Approx) | 35 Kmpl (Approx) |
| Top Speed | 135 Kmph (Approx) | 150 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Trellis frame | Diamond Frame |
| Front Suspension | Upside down | Telescopic |
| Rear Suspension | YSS 7 levels adjustable | Swingarm |
Brakes
| Front Brake Type | Single Disc | Single Disc |
| Rear Brake Type | Disc Brake | Disc Brake |
| Front Brake Diameter | N/A | 300 mm |
| Rear Brake Diameter | N/A | 220 mm |
| Anti-Lock Braking System (ABS) | Dual-Channel | Dual-Channel |
| Braking System | Dual Channel ABS | Dual Channel ABS |
Wheels & Tyres
| Front Tyre Size | 100/80-17 | 110/70R17M/C 54S |
| Rear Tyre Size | 140/70-17 | 150/60R17M/C 66S |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 2020 mm | 2010 Mm |
| Overall Width | 747 mm | 740 Mm |
| Height | 1145 mm | 1035 Mm |
| Ground Clearance | 159 mm | 165 Mm |
| Weight | 155 kg | 161 Kg |
| Fuel Tank Capacity | 11 L | 12 Liters |
| Wheelbase | 1350 mm | 1345 Mm |
| Seat Height | 815 mm | 800 Mm |
Electricals
| Battery Type | MF | MF |
| Battery Voltage | 12V 6.3Ah | 12V 6Ah |
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Indicators | LED | LED |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Three part handle bar | Three part handle bar |
| Seat Type | Split-Seat | Split-Seat |
| Passenger Grab Rail | No | Yes |
| Engine Kill Switch | Yes | Yes |
| Additional Feature | Full LED Digital Meter with Soft Touch Technology | SOCS Suzuki Oil Cooled system and 6 Speed Gear |