Compare Bikes
Select bikes to compare their key details
Images
| Specification |
CFMOTO 300SR
CFMOTO
|
Suzuki Gixxer SF 250
Suzuki
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | CFMOTO 300SR | Suzuki Gixxer SF 250 |
| Brand | CFMOTO | Suzuki |
| CC | 300 | 250 |
| Regular Price | 458500 | 429950 |
| Bike Type | Sports | Sports |
| Distributor/Seller | CFMOTO Bangladesh | Rancon Motorbikes Limited |
| Model Year | 2024 | 2019 |
| Brand Origin | China | Japan |
| Made In | China | India |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | 2024-12-19 | 2025-01-20 |
Engine
| Engine Type | Single cylinder, 4 stroke, DOHC, 4 valves | 4-Stroke, 1-Cylinder, Oil-cooled |
| Displacement | 298 | 249 |
| Maximum Power | 30 Bhp @ 9500 RPM | 26.14 Bhp @ 9300 RPM |
| Maximum Torque | 27 NM @ 6500 RPM | 22.2 NM @ 7300 RPM |
| Bore | 78 Mm | 76 Mm |
| Stroke | 62.4 Mm | 54.9 Mm |
| Compression Ratio | 11.5 : 1 | 10.7:1 |
| Valves | 4 | 4 |
| Fuel Supply | Fuel Injector ( BOSCH) | Fuel Injection |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Liquid Cooled | Oil Cooled |
| Starting Method | Electric | Electric |
| Engine Oil Grade | 10W-40 | 10W40 |
| Engine Oil Capacity | 1.4 L (Without Filter) | 1.18 L(With Out Filter) |
| Best Lube For | Mobil Racing 4T 10W40 | Mobil Racing 4T 10W40 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 6 | 6 |
| Clutch Type | Wet multi plate, slipper clutch | Wet Multiple-disc |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 30 Kmpl (Approx) | 35 Kmpl (Approx) |
| Top Speed | 150 Kmph (Approx) | 150 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Trellis frame | Diamond Frame |
| Front Suspension | 37mm Telescopic Upside Down Forks | Telescopic |
| Rear Suspension | Center Monoshock | Swingarm |
Brakes
| Front Brake Type | Single Disc | Single Disc |
| Rear Brake Type | Disc Brake | Disc Brake |
| Front Brake Diameter | 300 mm, Opposite Four-Piston Caliper | 300 mm |
| Rear Brake Diameter | 200 mm, Single-Piston Floating Caliper | 220 mm |
| Anti-Lock Braking System (ABS) | Dual-Channel | Dual-Channel |
| Braking System | Continental AG, 2-Channel ABS | Dual Channel ABS |
Wheels & Tyres
| Front Tyre Size | 110/70-R17 | 110/70R17M/C 54S |
| Rear Tyre Size | 140/60-R17 | 150/60R17M/C 66S |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 2010 Mm | 2010 Mm |
| Overall Width | 750 Mm | 740 Mm |
| Height | 1105 Mm | 1035 Mm |
| Ground Clearance | 135 Mm | 165 Mm |
| Weight | 155 Kg | 161 Kg |
| Fuel Tank Capacity | 12 Litres | 12 Liters |
| Wheelbase | 1365 Mm | 1345 Mm |
| Seat Height | 780 Mm | 800 Mm |
Electricals
| Battery Type | MF | MF |
| Battery Voltage | 12V, 9Ah | 12V 6Ah |
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Indicators | LED | LED |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Three part handle bar | Three part handle bar |
| Seat Type | Split-Seat | Split-Seat |
| Passenger Grab Rail | NO | Yes |
| Engine Kill Switch | YES | Yes |
| Additional Feature | USB Optional, Bluetooth | SOCS Suzuki Oil Cooled system and 6 Speed Gear |