Compare Bikes
Select bikes to compare their key details
Images
| Specification |
CFMOTO 300SR
CFMOTO
|
Honda Hornet 2.0
Honda
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | CFMOTO 300SR | Honda Hornet 2.0 |
| Brand | CFMOTO | Honda |
| CC | 300 | 184 |
| Regular Price | 458500 | 289000 |
| Bike Type | Sports | Standard |
| Distributor/Seller | CFMOTO Bangladesh | Bangladesh Honda Private Limited |
| Model Year | 2024 | 289000 |
| Brand Origin | China | Japan |
| Made In | China | - |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | 2024-12-19 | 2024-09-27 |
Engine
| Engine Type | Single cylinder, 4 stroke, DOHC, 4 valves | 4 Stroke, PGM-FI, SI Engine |
| Displacement | 298 | - |
| Maximum Power | 30 Bhp @ 9500 RPM | 16.37 Bhp @ 8500 RPM |
| Maximum Torque | 27 NM @ 6500 RPM | 15.5 NM @ 6000 RPM |
| Bore | 78 Mm | 61mm |
| Stroke | 62.4 Mm | 63.09 mm |
| Compression Ratio | 11.5 : 1 | 9.5 : 1 |
| Valves | 4 | 2 |
| Fuel Supply | Fuel Injector ( BOSCH) | Fuel Injection |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Liquid Cooled | Air Cooled |
| Starting Method | Electric | Electric |
| Engine Oil Grade | 10W-40 | 10W30 |
| Engine Oil Capacity | 1.4 L (Without Filter) | 1L (Without Filter) |
| Best Lube For | Mobil Racing 4T 10W40 | Mobil Super Moto 10W30 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 6 | 5 |
| Clutch Type | Wet multi plate, slipper clutch | Assist And Slipper Clutch |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 30 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed | 150 Kmph (Approx) | 125 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Trellis frame | Diamond |
| Front Suspension | 37mm Telescopic Upside Down Forks | Upside Down Telescopic |
| Rear Suspension | Center Monoshock | Monoshock |
Brakes
| Front Brake Type | Single Disc | Single Disc |
| Rear Brake Type | Disc Brake | Disc Brake |
| Front Brake Diameter | 300 mm, Opposite Four-Piston Caliper | 276 mm |
| Rear Brake Diameter | 200 mm, Single-Piston Floating Caliper | 220 mm |
| Anti-Lock Braking System (ABS) | Dual-Channel | Single-Channel |
| Braking System | Continental AG, 2-Channel ABS | Single Channel ABS |
Wheels & Tyres
| Front Tyre Size | 110/70-R17 | 110 / 70-17 |
| Rear Tyre Size | 140/60-R17 | 140 / 70-17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 2010 Mm | 2034 mm |
| Overall Width | 750 Mm | 783 mm |
| Height | 1105 Mm | 1064 mm |
| Ground Clearance | 135 Mm | 167 mm |
| Weight | 155 Kg | 142 Kg |
| Fuel Tank Capacity | 12 Litres | 12 Liters |
| Wheelbase | 1365 Mm | 1355 mm |
| Seat Height | 780 Mm | 1064 mm |
Electricals
| Battery Type | MF | Mf |
| Battery Voltage | 12V, 9Ah | 12V 5Ah |
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Indicators | LED | LED |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Three part handle bar | Pipe handle bar |
| Seat Type | Split-Seat | Split-Seat |
| Passenger Grab Rail | NO | Yes |
| Engine Kill Switch | YES | Yes |
| Additional Feature | USB Optional, Bluetooth |