Compare Bikes
Select bikes to compare their key details
Images
| Specification |
CFMOTO 250SR
CFMOTO
|
Yamaha R15 V4
Yamaha
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | CFMOTO 250SR | Yamaha R15 V4 |
| Brand | CFMOTO | Yamaha |
| CC | 250 | 155 |
| Regular Price | 388500 | 610,000 |
| Bike Type | Sports | Sports |
| Distributor/Seller | CFMOTO Bangladesh | ACI MOTORS LIMITED |
| Model Year | 2024 | 2022 |
| Brand Origin | China | Japan |
| Made In | China | India |
| Assemble In | Bangladesh | India |
| Launched Date | 2024-12-19 | 2022-05-22 |
Engine
| Engine Type | Single cylinder, 4 stroke, DOHC, 4 valves | Single Cylinder, Liquid Cooled, VVA |
| Displacement | 249 | 155.1 |
| Maximum Power | 27.49 Bhp @ 9750 RPM | 18.1 Bhp @ 10000 RPM |
| Maximum Torque | 22 NM @ 7250 RPM | 14.2 NM @ 7500 RPM |
| Bore | 72 mm | 58.0 mm |
| Stroke | 61.2 mm | 58.7 mm |
| Compression Ratio | 11.3:1 | 11.6 : 1 |
| Valves | 4 | 4 |
| Fuel Supply | Fuel Injection | Fuel Injection |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Liquid Cooled | Liquid Cooled |
| Starting Method | Electric | Electric |
| Engine Oil Grade | 10W40 | 10W40 |
| Engine Oil Capacity | 1.6 L(Without Filter) | 1 L (Without Filter) |
| Best Lube For | Mobil Racing 4T 10W40 | Mobil Racing 4T 10W40 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 6 | 6 |
| Clutch Type | Wet multi plate, slipper clutch | Wet Type Multi-Plate Assist & Slipper Clutch |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 30 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed | 130 Kmph (Approx) | 140 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Steel Trellis Frame | Deltabox |
| Front Suspension | 37mm Telescopic Upside Down Shocks | Telescopic USD |
| Rear Suspension | Centeral Monoshock | Monoshock |
Brakes
| Front Brake Type | Single Disc | Single Disc |
| Rear Brake Type | Disc Brake | Disc Brake |
| Front Brake Diameter | 292 mm, Opposite Four-Piston Caliper | 282 mm |
| Rear Brake Diameter | 220 mm, Single-Piston Floating Caliper | 220 mm |
| Anti-Lock Braking System (ABS) | Dual-Channel | Dual-Channel |
| Braking System | Continental AG, 2-Channel ABS | Dual Channel ABS |
Wheels & Tyres
| Front Tyre Size | 110/70-R17 | 100/80-17 M/C 52P |
| Rear Tyre Size | 140/60-R17 | 140/70-R17 M/C 66H (Radial) |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 2010 Mm | 1,990 Mm |
| Overall Width | 750 Mm | 725 Mm |
| Height | 1080 Mm | 1,135 Mm |
| Ground Clearance | 120 Mm | 170 Mm |
| Weight | 165 Kg | 142 Kg |
| Fuel Tank Capacity | 12 Liters | 11 L |
| Wheelbase | 1360 Mm | 1,325 Mm |
| Seat Height | 780 Mm | 815 Mm |
Electricals
| Battery Type | MF | mf |
| Battery Voltage | 12V, 9Ah | 12V,4.0Ah(10HR) |
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Indicators | LED | halogen |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Three part handle bar | Three part handle bar |
| Seat Type | Split-Seat | Split-Seat |
| Passenger Grab Rail | No | No |
| Engine Kill Switch | Yes | Yes |
| Additional Feature | N/A | Quick Shifter (Standard for Racing Blue and R15M) , Side Stand kill Switch, Smartphone Bluetooth Connectivity, Traction Control System |