Compare Bikes
Select bikes to compare their key details
Images
| Specification |
CFMOTO 250NK
CFMOTO
|
Yamaha FZ 25
Yamaha
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | CFMOTO 250NK | Yamaha FZ 25 |
| Brand | CFMOTO | Yamaha |
| CC | 250 | 250 |
| Regular Price | 348500 | 399000 |
| Bike Type | Naked Sports | Naked Sports |
| Distributor/Seller | CFMOTO Bangladesh | ACI Motors Limited |
| Model Year | 2024 | 2025 |
| Brand Origin | China | Japan |
| Made In | China | India |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | 2024-12-19 | 2025-04-11 |
Engine
| Engine Type | Single-cylinder, liquid-cooled, DOHC 4 Valve | 4 – Stroke Single Cylinder |
| Displacement | 249 | 249 |
| Maximum Power | 27.5 Bhp @ 9750 RPM | 20.52 Bhp @ 8000 RPM |
| Maximum Torque | 22 NM @ 7500 RPM | 20.1 NM @ 6000 RPM |
| Bore | 72 mm | 74.0 mm |
| Stroke | 61.2 mm | 58.0 mm |
| Compression Ratio | 11.3:1 | 9.8:1 |
| Valves | 4 | 2 |
| Fuel Supply | Fuel Injector ( BOSCH) | Fuel Injection |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Liquid Cooled | Oil Cooled |
| Starting Method | Electric | Electric |
| Engine Oil Grade | 10W40 | 10W40 |
| Engine Oil Capacity | 1.7 L (Without Filter) | 1.55 L (Without Filter) |
| Best Lube For | Mobil Racing 4T 10W40 | Mobil Racing 4T 10W40 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 6 | 5 |
| Clutch Type | Wet-multiplate | Wet Multiple-disc |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 30 Kmpl (Approx) | 40 Kmpl (Approx) |
| Top Speed | 130 Kmph (Approx) | 130 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Trellis Frame | Diamond |
| Front Suspension | 37 mm USD Forks (132 mm) | Telescopic Forks |
| Rear Suspension | Cantilever Pre Loded adjuster Mono Shock Absorber | 7-Step Adjustable Monocross Suspension |
Brakes
| Front Brake Type | Disc Brake | Single Disc |
| Rear Brake Type | Disc Brake | Disc Brake |
| Front Brake Diameter | 292 mm disc, 4 piston | 282 mm |
| Rear Brake Diameter | 220 mm disc, single-piston | 220 mm |
| Anti-Lock Braking System (ABS) | Dual-Channel | Dual-Channel |
| Braking System | Dual Channel ABS | Dual Channel ABS |
Wheels & Tyres
| Front Tyre Size | 110/70-R17 | 100/80-17 |
| Rear Tyre Size | 140/60-R17 | 140/70-17 |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 1990 Mm | 2015 Mm |
| Overall Width | 780 Mm | 775 Mm |
| Height | 1070 Mm | 1075 Mm |
| Ground Clearance | 150 Mm | 160 Mm |
| Weight | 151 KG | 153 Kg |
| Fuel Tank Capacity | 12 Liters | 14L |
| Wheelbase | 1360 Mm | 1360 Mm |
| Seat Height | 795 Mm | 795 Mm |
Electricals
| Battery Type | MF | mf |
| Battery Voltage | 12V, 9Ah | 12V 6Ah |
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Indicators | LED | Halogen |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Pipe handle bar | Pipe handle bar |
| Seat Type | Split-Seat | Split-Seat |
| Passenger Grab Rail | No | Yes |
| Engine Kill Switch | Yes | Yes |
| Additional Feature | ECO & SPOT | N/A |