Compare Bikes
Select bikes to compare their key details
Images
| Specification |
CFMOTO 250NK
CFMOTO
|
Suzuki Gixxer 250
Suzuki
|
|---|---|---|
| Image |
|
|
Bike Information
| Bike Name | CFMOTO 250NK | Suzuki Gixxer 250 |
| Brand | CFMOTO | Suzuki |
| CC | 250 | 250 |
| Regular Price | 348500 | 379950 |
| Bike Type | Naked Sports | Naked Sports |
| Distributor/Seller | CFMOTO Bangladesh | Rancon Motorbikes Limited |
| Model Year | 2024 | 2019 |
| Brand Origin | China | Japan |
| Made In | China | India |
| Assemble In | Bangladesh | Bangladesh |
| Launched Date | 2024-12-19 | 2025-01-20 |
Engine
| Engine Type | Single-cylinder, liquid-cooled, DOHC 4 Valve | 4-Stroke, 1-cylinder, Oil cooled |
| Displacement | 249 | 249 |
| Maximum Power | 27.5 Bhp @ 9750 RPM | 26.14 Bhp @ 9300 RPM |
| Maximum Torque | 22 NM @ 7500 RPM | 22.2 NM @ 7300 RPM |
| Bore | 72 mm | 76 mm |
| Stroke | 61.2 mm | 54.9 mm |
| Compression Ratio | 11.3:1 | 10.7:1 |
| Valves | 4 | 4 |
| Fuel Supply | Fuel Injector ( BOSCH) | Fuel Injection |
| No of Cylinders | 1 | 1 |
| Engine Cooling | Liquid Cooled | Liquid Cooled |
| Starting Method | Electric | Electric |
| Engine Oil Grade | 10W40 | 10W40 |
| Engine Oil Capacity | 1.7 L (Without Filter) | 1.1 L (With Out Filter) |
| Best Lube For | Mobil Racing 4T 10W40 | Mobil Racing 4T 10W40 |
Transmission
| Transmission Type | Manual | Manual |
| No of Gears | 6 | 6 |
| Clutch Type | Wet-multiplate | Wet Multiple-disc |
| Drive Type | Chain Drive | Chain Drive |
Mileage & Top Speed
| Mileage | 30 Kmpl (Approx) | 35 Kmpl (Approx) |
| Top Speed | 130 Kmph (Approx) | 140 Kmph (Approx) |
Chassis & Suspension
| Chassis Type | Trellis Frame | Diamond frame |
| Front Suspension | 37 mm USD Forks (132 mm) | Telescopic |
| Rear Suspension | Cantilever Pre Loded adjuster Mono Shock Absorber | Swing arm Monoshock |
Brakes
| Front Brake Type | Disc Brake | Single Disc |
| Rear Brake Type | Disc Brake | Disc Brake |
| Front Brake Diameter | 292 mm disc, 4 piston | 300 mm |
| Rear Brake Diameter | 220 mm disc, single-piston | 220 mm |
| Anti-Lock Braking System (ABS) | Dual-Channel | Dual-Channel |
| Braking System | Dual Channel ABS | Dual Channel ABS |
Wheels & Tyres
| Front Tyre Size | 110/70-R17 | 110/70R17M/C 54S |
| Rear Tyre Size | 140/60-R17 | 150/60R17M/C 66S |
| Tyre Type | Tubeless | Tubeless |
| Wheel Type | Alloy | Alloy |
Dimensions
| Overall Length | 1990 Mm | 2010 Mm |
| Overall Width | 780 Mm | 805 Mm |
| Height | 1070 Mm | 1035 Mm |
| Ground Clearance | 150 Mm | 165 Mm |
| Weight | 151 KG | 156 kg |
| Fuel Tank Capacity | 12 Liters | 12 Liters |
| Wheelbase | 1360 Mm | 1340 Mm |
| Seat Height | 795 Mm | 800 Mm |
Electricals
| Battery Type | MF | MF |
| Battery Voltage | 12V, 9Ah | 12V 6Ah |
| Head Light | LED | LED |
| Tail Light | LED | LED |
| Indicators | LED | LED |
Features
| Speedometer | Digital | Digital |
| Odometer | Digital | Digital |
| RPM Meter | Digital | Digital |
| Handle Type | Pipe handle bar | Pipe handle bar |
| Seat Type | Split-Seat | Split-Seat |
| Passenger Grab Rail | No | Yes |
| Engine Kill Switch | Yes | Yes |
| Additional Feature | ECO & SPOT | SOCS Suzuki Oil Cooled system and 6 Speed Gear |